| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Reference Type | Output Type | Voltage - Output (Min/Fixed) | Voltage - Output (Max) | Current - Output | Tolerance | Temperature Coefficient | Noise - 0.1Hz to 10Hz | Noise - 10Hz to 10kHz | Voltage - Input | Current - Supply | Current - Cathode | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TS3312AQPRIC VREF SERIES 1.25V 8QFN STMicroelectronics | 7,865 | 1.79 |  |   Datasheet | 8-UFQFN | - | Tape & Reel (TR) | Active | Series | Fixed | 1.25V | - | 5 mA | ±0.15% | 30ppm/°C | 27µVp-p | - | 1.8V ~ 5.5V | 10µA | - | -40°C ~ 125°C (TA) | - | - | Surface Mount | 8-QFN (1.5x1.5) | 
|   | TS3333AQPRIC VREF SERIES 0.15% 8QFN STMicroelectronics | 4,439 | 1.79 |  |   Datasheet | 8-UFQFN | - | Tape & Reel (TR) | Active | Series | Fixed | 3.3V | - | 5 mA | ±0.15% | 30ppm/°C | 73µVp-p | - | 1.8V ~ 5.5V | 10µA | - | -40°C ~ 125°C | - | - | Surface Mount | 8-QFN (1.5x1.5) | 
| ,TO-226_straightlead.jpg)  | TL431CZTIC VREF SHUNT ADJ 2.21% TO92-3 STMicroelectronics | 14,156 | 0.49 |  |   Datasheet | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.21% | - | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | - | - | Through Hole | TO-92-3 | 
|   | TL432AIL3TIC VREF SHUNT ADJ 1% SOT23-3 STMicroelectronics | 15,345 | 0.52 |  |   Datasheet | TO-236-3, SC-59, SOT-23-3 | - | Tape & Reel (TR) | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 80 µA | -40°C ~ 105°C (TA) | - | - | Surface Mount | SOT-23-3 | 
|   | TL431CL5TIC VREF SHUNT ADJ 2.21% SOT23-5 STMicroelectronics | 8,967 | 0.53 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.21% | - | - | - | - | - | 1 mA | 0°C ~ 70°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|   | TL431AIL5TIC VREF SHUNT ADJ 1% SOT23-5 STMicroelectronics | 10,074 | 0.59 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±1% | - | - | - | - | - | 700 µA | -40°C ~ 105°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|   | TLVH431AICTIC VREF SHUNT ADJ 0.5% SOT323-6L STMicroelectronics | 7,662 | 0.46 |  |   Datasheet | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | Active | Shunt | Adjustable | 1.24V | 18 V | 60 mA | ±0.5% | 100ppm/°C | - | 30mVrms | - | - | 200 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-323-6L | 
|   | TLVH431BIL5TIC VREF SHUNT ADJ 0.25% SOT23-5 STMicroelectronics | 5,741 | 0.42 |  |   Datasheet | SC-74A, SOT-753 | - | Tape & Reel (TR) | Active | Shunt | Adjustable | 1.24V | 18 V | 60 mA | ±0.25% | 100ppm/°C | - | 30mVrms | - | - | 200 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-23-5 | 
|   | TLVH431BICTIC VREF SHNT ADJ 0.25% SOT323-6L STMicroelectronics | 5,451 | 0.17 |  |   Datasheet | 6-TSSOP, SC-88, SOT-363 | - | Tape & Reel (TR) | Active | Shunt | Adjustable | 1.24V | 18 V | 60 mA | ±0.25% | 100ppm/°C | - | 30mVrms | - | - | 200 µA | -40°C ~ 125°C (TA) | - | - | Surface Mount | SOT-323-6L | 
| ,TO-226_straightlead.jpg)  | TL431IZTIC VREF SHUNT ADJ 2.21% TO92-3 STMicroelectronics | 8,350 | 0.53 |  |   Datasheet | TO-226-2, TO-92-2 (TO-226AC) | - | Tape & Reel (TR) | Active | Shunt | Adjustable | 2.495V | 36 V | 100 mA | ±2.21% | - | - | - | - | - | 1 mA | -40°C ~ 105°C (TA) | - | - | Through Hole | TO-92-3 | 



