| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SI9121DY-3-T1-E3IC REG CONV ISDN 1OUT 8SOIC Vishay Siliconix | 2,702 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Converter, ISDN Power Supplies | -10V ~ -60V | 1 | 3V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9121DY-3-E3IC REG CONV ISDN 1OUT 8SOIC Vishay Siliconix | 3,535 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Converter, ISDN Power Supplies | -10V ~ -60V | 1 | 3V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9113DY-E3IC REG CTRLR ISDN 1OUT 14SOIC Vishay Siliconix | 4,424 | 0.00 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Controller, ISDN Power Supplies | 23.5V ~ 200V | 1 | Adj to 1.3V | -40°C ~ 85°C | - | - | Surface Mount | 14-SOIC | 
|   | SI9113DY-T1-E3IC REG CTRLR ISDN 1OUT 14SOIC Vishay Siliconix | 1,066 | 0.00 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Controller, ISDN Power Supplies | 23.5V ~ 200V | 1 | Adj to 1.3V | -40°C ~ 85°C | - | - | Surface Mount | 14-SOIC | 
|   | SI9121DY-5-T1-E3IC REG CONV ISDN 1OUT 8SOIC Vishay Siliconix | 3,061 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Converter, ISDN Power Supplies | -10V ~ -60V | 1 | 5V | -40°C ~ 85°C | - | - | Surface Mount | 8-SOIC | 
|   | SI9136LG-E3IC REG CTRLR POWER 3OUT 28SSOP Vishay Siliconix | 3,109 | 0.00 |  | - | - | 28-SSOP (0.209", 5.30mm Width) | Bulk | Obsolete | Controller, Power Supplies | 5.5V ~ 30V | 3 | 3.3V, 5V, 12V | 0°C ~ 90°C | - | - | Surface Mount | 28-SSOP | 
|   | SI9169BQ-T1-E3IC REG CONV 1 CELL 1OUT 20TSSOP Vishay Siliconix | 1,359 | 0.00 |  |   Datasheet | - | 20-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Converter, 1-Cell Lithium Ion Portable Communication Devices | 2.7V ~ 6V | 1 | Adj to 1.3V | -25°C ~ 85°C | - | - | Surface Mount | 20-TSSOP | 
|   | SIP42104DX-T1-E3IC REG CTRL DGTL CAM 2OUT SOT666 Vishay Siliconix | 4,471 | 0.00 |  |   Datasheet | - | SOT-563, SOT-666 | Tape & Reel (TR) | Obsolete | Controller, Digital Camera Focus Module | 2.3V ~ 4.2V | 2 | Adjustable | -40°C ~ 85°C | - | - | Surface Mount | SC-89-6 (SOT-666) | 



