| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Voltage - Input | Number of Outputs | Voltage - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STOD13CMTPURIC REG AMOLED DISPLAY 2OUT 12DFN STMicroelectronics | 3,422 | 2.09 |  | - | - | 12-UFDFN Exposed Pad | Tape & Reel (TR) | Active | Converter, AMOLED Display | 2.5V ~ 4.5V | 2 | 4.6V, -1.4V ~ -4.4V | -40°C ~ 85°C | - | - | Surface Mount | 12-DFN (3x3) | 
|   | STOD30TPQRIC REG AMOLED DISPLAY 3OUT 18QFN STMicroelectronics | 2,495 | 0.00 |  | - | - | 18-UFQFN Exposed Pad | Tape & Reel (TR) | Active | Converter, AMOLED Display | 2.5V ~ 4.5V | 3 | Multiple | -40°C ~ 85°C | - | - | Surface Mount | 18-QFN (3.5x3.5) | 
|   | PM6766IC REG CTRLR VR12.5 40VFQFPN STMicroelectronics | 4,277 | 0.00 |  |   Datasheet | - | - | Tray | Obsolete | Controller, Intel VR12.5 | 10.8V ~ 13.2V | - | 0.52V ~ 2.3V | - | - | - | Surface Mount | 40-VFQFPN (5x5) | 
|   | L6703IC CONTROLLER SGL PHASE STMicroelectronics | 3,842 | 0.00 |  | - | * | - | Tray | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | L6703TRIC CONTROLLER SGL PHASE STMicroelectronics | 4,384 | 0.00 |  | - | * | - | Tape & Reel (TR) | Obsolete | - | - | - | - | - | - | - | - | - | 
|   | PM6773IC CONTROLLER VR13 40VFQFPN STMicroelectronics | 2,720 | 0.00 |  |   Datasheet | * | - | Tray | Active | - | - | - | - | - | - | - | - | - | 
|   | PM6773TRIC CONTROLLER VR13 40VFQFPN STMicroelectronics | 4,883 | 0.00 |  |   Datasheet | * | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | 
|   | PM6776IC CONTROLLER VR13 48VFQFPN STMicroelectronics | 3,254 | 0.00 |  |   Datasheet | * | - | Tray | Active | - | - | - | - | - | - | - | - | - | 
|   | PM6776TRIC CONTROLLER VR13 48VFQFPN STMicroelectronics | 4,622 | 0.00 |  |   Datasheet | * | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | 
|   | L4954IC REG CONV MULTIWATT STMicroelectronics | 2,937 | 0.00 |  |   Datasheet | - | Multiwatt-15 (Vertical, Bent and Staggered Leads) | Tube | Obsolete | - | 11V ~ 16V | 4 | 5V, 8.5V, 10V | - | Automotive | - | Through Hole | Multiwatt-15 | 



