| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Applications | Voltage - Input | Voltage - Supply | Current - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TDA4605IC POWER SUPPLY CONTROLLER 8DIP STMicroelectronics | 1,968 | 0.00 |  | - | - | 8-DIP (0.300", 7.62mm) | Tube | Obsolete | Not Verified | Power Supply Controller | - | - | - | -20°C ~ 85°C | - | - | Through Hole | 8-DIP | 
|   | SRK2001LIC REG CTLR AC-DC LLC RES 10SSOP STMicroelectronics | 2,661 | 0.00 |  |   Datasheet | - | 10-SOP (0.154", 3.90mm Width) | Tube | Obsolete | Not Verified | Secondary-Side Controller, Synchronous Rectifier | - | 4.5V ~ 32V | 35 mA | -25°C ~ 125°C | - | - | Surface Mount | 10-SSOP | 
|   | SRK2000DIC SMART DVR SYNC RECT 8-SOIC STMicroelectronics | 1,966 | 2.18 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Active | Not Verified | General Purpose | - | 4.5V ~ 32V | 35 mA | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | L6599ANIC RESONANT CONVERTR CTRLR 16DIP STMicroelectronics | 3,363 | 0.00 |  |   Datasheet | - | 16-DIP (0.300", 7.62mm) | Tube | Obsolete | Not Verified | Resonant Converter Controller | - | 8.85V ~ 16V | 3.5 mA | 0°C ~ 105°C | - | - | Through Hole | 16-DIP | 
|   | L6599AFDTRIC RESONANT CONVERTER 16SOIC STMicroelectronics | 3,229 | 0.00 |  |   Datasheet | - | 16-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Resonant Converter Controller | - | 8.85V ~ 16V | 3.5 mA | -50°C ~ 125°C | - | - | Surface Mount | 16-SO | 
|   | L6599NIC RESONANT CONVERTR CTRLR 16DIP STMicroelectronics | 2,846 | 0.00 |  |   Datasheet | - | 16-DIP (0.300", 7.62mm) | Tube | Obsolete | Not Verified | Resonant Converter Controller | - | 8.85V ~ 16V | 3.5 mA | 0°C ~ 105°C | - | - | Through Hole | 16-DIP | 
|   | SRK2000ATRIC SMART DVR SYNC RECT LLC 8SOIC STMicroelectronics | 2,549 | 3.04 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | General Purpose | - | 4.5V ~ 32V | 35 mA | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | L6610NIC CTRLR HOUSEKEEPING BCD 24-DIP STMicroelectronics | 2,260 | 0.00 |  | - | - | 24-SDIP (0.300", 7.62mm) | Tube | Obsolete | Not Verified | Programmable Housekeeping Controller | - | 4.2V ~ 7V | 5 mA | 0°C ~ 105°C | - | - | Through Hole | 24-SDIP | 
|   | L6611DIC CTRLR HOUSEKEEPING BCD 20SOIC STMicroelectronics | 3,447 | 0.00 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tube | Obsolete | Not Verified | Programmable Housekeeping Controller | - | 4.2V ~ 7V | 5 mA | 0°C ~ 125°C | - | - | Surface Mount | 20-SO | 
|   | L6611NIC CTRLR HOUSEKEEPING BCD 20-DIP STMicroelectronics | 1,457 | 0.00 |  |   Datasheet | - | 20-DIP (0.300", 7.62mm) | Tube | Obsolete | Not Verified | Programmable Housekeeping Controller | - | 4.2V ~ 7V | 5 mA | 0°C ~ 125°C | - | - | Through Hole | 20-DIP | 



