| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Number of Channels | Power - Max | Internal Switch(s) | Auxiliary Sense | Standards | Voltage - Supply | Current - Supply | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PM8805TRIC POE CNTRL 2 CHANNEL 43VFQFPN STMicroelectronics | 2,797 | 0.00 |  |   Datasheet | - | 43-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Controller (PD), DC/DC | 2 | 99.9 W | Yes | Yes | 802.3at (PoE+), 802.3af (PoE), 802.3bt | 9V ~ 57V | 15µA | -40°C ~ 85°C (TA) | Surface Mount | 43-VFQFPN (8x8) | 
|   | PM8803TRIC POE CNTRL 1 CHANNEL 20HTSSOP STMicroelectronics | 2,141 | 0.00 |  |   Datasheet | - | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Active | Controller (PD), DC/DC | 1 | 25.5 W | Both | No | 802.3at (PoE+), 802.3af (PoE) | - | - | -40°C ~ 85°C | Surface Mount | 20-HTSSOP | 
|   | PM8801IC POE CNTRL 2 CHANNEL 24HTSSOP STMicroelectronics | 1,118 | 2.35 |  | - | - | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tube | Obsolete | Controller (PD), DC/DC | 2 | - | No | No | 802.3at (PoE+), 802.3af (PoE) | - | - | -40°C ~ 85°C | Surface Mount | 24-HTSSOP | 
|   | PM8800ATRIC POE CNTRL 1 CHANNEL 16HTSSOP STMicroelectronics | 9,703 | 3.30 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Obsolete | Controller (PD), DC/DC | 1 | 12.95 W | Both | No | 802.3af (PoE) | 48V | 3mA | -40°C ~ 85°C | Surface Mount | 16-HTSSOP | 
|   | PM8800AIC POE CNTRL 1 CHANNEL 16HTSSOP STMicroelectronics | 1,900 | 0.00 |  |   Datasheet | - | 16-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tube | Obsolete | Controller (PD), DC/DC | 1 | 12.95 W | Both | No | 802.3af (PoE) | 48V | 3mA | -40°C ~ 85°C | Surface Mount | 16-HTSSOP | 
|   | PM8801TRIC POE CNTRL 2 CHANNEL 24TSSOP STMicroelectronics | 3,821 | 0.00 |  | - | - | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tape & Reel (TR) | Obsolete | Controller (PD), DC/DC | 2 | 25.3 W | No | Yes | 802.3at (PoE+), 802.3af (PoE) | - | 640mA | -40°C ~ 85°C | Surface Mount | 24-TSSOP | 
|   | PM8803IC POE CNTRL 1 CHANNEL 20HTSSOP STMicroelectronics | 4,535 | 0.00 |  |   Datasheet | - | 20-TSSOP (0.173", 4.40mm Width) Exposed Pad | Tray | Active | Controller (PD), DC/DC | 1 | 25.5 W | Both | No | 802.3at (PoE+), 802.3af (PoE) | - | - | -40°C ~ 85°C | Surface Mount | 20-HTSSOP | 
|   | STHS2375AM6FIC POE CNTRL 1 CHANNEL 8SO STMicroelectronics | 1,700 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Controller (PD) | 1 | 12.95 W | Yes | No | 802.3af (PoE) | 0V ~ 57V | 250µA | -40°C ~ 85°C | Surface Mount | 8-SOIC | 
|   | PM8803CTRIC POE CNTRL 20HTSSOP STMicroelectronics | 4,889 | 0.00 |  | - | * | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | PM8803CIC POE CNTRL 20HTSSOP STMicroelectronics | 2,363 | 0.00 |  | - | * | - | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | 



