| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Current - Supply | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | ST-ONEHPTRFULLY INTEGRATED CONTROLLER FOR STMicroelectronics | 498 | 0.00 |  |   Datasheet | - | 36-BSOP (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | USB Dedicated Charging Port (DCP), Power Switch | 2.8mA | 3.1 ~ 3.5V, 16V | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 36-SSOP | 
|   | L9396IC MULT6IPLE PWR SUPPLY 64LQFP STMicroelectronics | 3,777 | 6.41 |  |   Datasheet | #6, Buchanan | 64-TQFP Exposed Pad | Tray | Active | - | - | 4.5V ~ 19V | - | Automotive | - | Surface Mount | 64-TQFP-EP (10x10) | 
|   | STWBC2-HPDISCRETE STMicroelectronics | 3,476 | 0.00 |  |   Datasheet | - | 68-VFQFN Exposed Pad | Bulk | Active | Wireless Power Transmitter | 500µA | 4.1V ~ 24V | -40°C ~ 125°C | - | - | Surface Mount | 68-VFQFPN (8x8) | 
|   | STODD01PQRIC BLU-RAY PWR MANAGEMENT 16QFN STMicroelectronics | 4,500 | 0.00 |  |   Datasheet | - | 16-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Special Purpose | 1.2mA | 4V ~ 6V | -25°C ~ 125°C | - | - | Surface Mount | 16-QFN (4x4) | 
|   | STODD03QTRIC BLU-RAY PWR MANAGEMENT 16QFN STMicroelectronics | 4,499 | 0.00 |  |   Datasheet | - | 16-VQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Optical | 1.6mA | 4V ~ 6V | -25°C ~ 125°C | - | - | Surface Mount | 16-QFN (4x4) | 
|   | PM6670ASTRIC CTLR DDR2/3 MEM PS 24VFQFPN STMicroelectronics | 4,809 | 2.48 |  |   Datasheet | - | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Memory, DDR2/DDR3 Regulator | 800µA | 4.5V ~ 36V | -40°C ~ 85°C | - | - | Surface Mount | 24-VFQFPN (4x4) | 
|   | PM6670STRIC CTLR DDR2/3 MEM PS 24VFQFPN STMicroelectronics | 13,852 | 1.61 |  |   Datasheet | - | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Memory, DDR2/DDR3 Regulator | 800µA | 4.5V ~ 28V | -40°C ~ 85°C | - | - | Surface Mount | 24-VFQFPN (4x4) | 
|  | STWLC03JRIC WIRELESS POWER RECEIVER STMicroelectronics | 446 | 3.98 |  |   Datasheet | - | 77-UFBGA, FCBGA | Tape & Reel (TR) | Obsolete | Wireless Power Receiver | - | - | - | - | - | Surface Mount | 77-FlipChip (3.09x4.7) | 
|   | STODD03PQRIC BLU-RAY PWR MANAGEMENT 16QFN STMicroelectronics | 4,495 | 2.66 |  |   Datasheet | - | 16-VQFN Exposed Pad | Tape & Reel (TR) | Obsolete | Optical | 1.6mA | 4V ~ 6V | -25°C ~ 125°C | - | - | Surface Mount | 16-QFN (4x4) | 
|   | STNRG011TRSO 20 .30 TO JEDEC M STMicroelectronics | 747 | 4.30 |  |   Datasheet | - | 20-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Power Supply Controller | 500µA | 9.5V ~ 19V | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 20-SO | 



