| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Applications | Current - Supply | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | BD91N01NUX-E2USB TYPE-C SINK PORT DETECTION A Rohm Semiconductor | 1,856 | 1.70 |  |   Datasheet | - | 10-UFDFN Exposed Pad | Tape & Reel (TR) | Active | USB Type C | 125µA | 1.7V ~ 5.5V | -30°C ~ 85°C | - | - | Surface Mount | VSON010X3020 | 
|   | BD42500G-CTRIC REG LINEAR POS ADJ 50MA 5SSOP Rohm Semiconductor | 7,607 | 0.90 |  |   Datasheet | - | SC-74A, SOT-753 | Tape & Reel (TR) | Active | - | 80µA | 3V ~ 42V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 5-SSOP | 
|   | BD42530EFJ-CE2IC REG LIN POS ADJ 250MA 8HTSOP Rohm Semiconductor | 17,869 | 1.11 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Tape & Reel (TR) | Active | - | 80µA | 3V ~ 42V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-HTSOP-J | 
|   | BD42530UEFJ-CE2250MA, LOW IQ VOLTAGE TRACKER FO Rohm Semiconductor | 1,271 | 1.57 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) Exposed Pad | Tape & Reel (TR) | Active | - | 40µA | 3V ~ 42V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-HTSOP-J | 
|   | BD4234NUX-E2STROBE CHARGE CONTROL IC FOR DSC Rohm Semiconductor | 3,966 | 1.72 |  |   Datasheet | - | 10-UFDFN Exposed Pad | Tape & Reel (TR) | Active | Digital Camera | 1.5mA | 2.5V ~ 5.5V | -35°C ~ 85°C | - | - | Surface Mount | VSON010X3020 | 
|  | BD6047AGUL-E2BD6047AGUL PROTECTS THE DEVICES Rohm Semiconductor | 4,953 | 2.29 |  |   Datasheet | - | 9-UFBGA, CSPBGA | Tape & Reel (TR) | Active | Overvoltage Protection | 40µA | 2.2V ~ 28V | -40°C ~ 85°C | - | - | Surface Mount | VCSP50L1 | 
|   | BD868D0MUF-CE2PMIC FOR AUTOMOTIVE CAMERA. THE Rohm Semiconductor | 1,950 | 0.00 |  |   Datasheet | - | 20-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Camera | - | 4V ~ 18V | -40°C ~ 125°C | Automotive | AEC-Q100 | Surface Mount, Wettable Flank | VQFN20FV3535 | 
|   | BD86852MUF-CE2PMIC FOR AUTOMOTIVE CAMERA. BD86 Rohm Semiconductor | 1,740 | 4.72 |  |   Datasheet | - | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Camera | 3mA | 4V ~ 18V | -40°C ~ 125°C | - | - | Surface Mount | VQFN24FV4040 | 
|   | BD71837AMWV-E2SYSTEM PMIC FOR I.MX 8M FAMILY. Rohm Semiconductor | 4,195 | 6.90 |  |   Datasheet | - | 68-VFQFN Exposed Pad | Tape & Reel (TR) | Active | General Purpose | 197µA | 2.7V ~ 5.5V | -40°C ~ 85°C | - | - | Surface Mount | UQFN68CV8080 | 
|   | BD4233NUX-E2STROBE CHARGE CONTROL IC FOR DSC Rohm Semiconductor | 4,000 | 1.64 |  |   Datasheet | - | 10-UFDFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | Digital Camera | 1.5mA | 2.5V ~ 5.5V | -35°C ~ 85°C | - | - | Surface Mount | VSON010X3020 | 



