| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Switch Type | Number of Outputs | Ratio - Input:Output | Output Configuration | Output Type | Interface | Voltage - Load | Voltage - Supply (Vcc/Vdd) | Current - Output (Max) | Rds On (Typ) | Input Type | Features | Fault Protection | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TBD62084AFG,ELIC PWR SWITCH N-CHAN 1:1 18SOP Toshiba Semiconductor and Storage | 3,744 | 1.40 |  |   Datasheet | 18-SOIC (0.276", 7.00mm Width) | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 18-SOP | 
|   | TCK303G,LFIC PWR SWITCH N-CHAN 1:1 9WCSP Toshiba Semiconductor and Storage | 2,632 | 0.60 |  |   Datasheet | 9-UFBGA, WLCSP | TCK30 | Tape & Reel (TR) | Active | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 18V (Max) | 2.3V ~ 28V | 3A | 73mOhm | - | Slew Rate Controlled, Status Flag | Over Temperature, Over Voltage, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 9-WCSP (1.5x1.5) | 
|   | TBD62503APGIC PWR SWITCH N-CHAN 1:1 16DIP Toshiba Semiconductor and Storage | 1,852 | 1.40 |  |   Datasheet | 16-DIP (0.300", 7.62mm) | - | Tube | Active | General Purpose | 7 | 1:1 | Low Side | N-Channel | On/Off | 50V (Max) | Not Required | 300mA | - | Inverting | - | - | -40°C ~ 85°C (TA) | - | - | Through Hole | 16-DIP | 
|   | TBD62384AFWG,ELIC PWR DRIVER N-CHAN 1:1 18SOP Toshiba Semiconductor and Storage | 749 | 1.66 |  |   Datasheet | 18-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 8 | 1:1 | Low Side | N-Channel | On/Off | 0V ~ 50V | 4.5V ~ 5.5V | 400mA | 1.5Ohm | Inverting | - | - | -40°C ~ 85°C | - | - | Surface Mount | 18-SOP | 
|   | TBD62503AFG,ELIC PWR SWITCH N-CHAN 1:1 16SOP Toshiba Semiconductor and Storage | 14,964 | 1.53 |  |   Datasheet | 16-SOIC (0.173", 4.40mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 7 | 1:1 | Low Side | N-Channel | On/Off | 50V (Max) | Not Required | 300mA | - | Inverting | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | TCK323G,LFIC PWR SWITCH N-CHAN 2:1 16WCSP Toshiba Semiconductor and Storage | 16,606 | 1.54 |  |   Datasheet | 16-UFBGA, CSPBGA | - | Tape & Reel (TR) | Active | General Purpose | 1 | 2:1 | High Side | N-Channel | On/Off | 2.3V ~ 36V | Not Required | 2A | 98mOhm | - | Slew Rate Controlled, Status Flag | Over Temperature, Over Voltage, Reverse Current, UVLO | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-WCSPC (1.9x1.9) | 
|   | TBD62781APGIC PWR DRIVER P-CHAN 1:1 18DIP Toshiba Semiconductor and Storage | 3,487 | 2.00 |  |   Datasheet | 18-DIP (0.300", 7.62mm) | - | Tube | Active | General Purpose | 8 | 1:1 | High Side | P-Channel | On/Off | 50V (Max) | Not Required | 400mA | 1.6Ohm | Non-Inverting | - | - | -40°C ~ 85°C | - | - | Through Hole | 18-DIP | 
|   | TBD62781AFWG,ELTRANSISTOR ARRAY INTERFACE DRIVE Toshiba Semiconductor and Storage | 2,217 | 1.60 |  |   Datasheet | 18-SOIC (0.295", 7.50mm Width) | - | Tape & Reel (TR) | Active | General Purpose | 8 | 1:1 | High Side | P-Channel | On/Off | 50V (Max) | Not Required | 400mA | 1.6Ohm | Non-Inverting | - | - | -40°C ~ 85°C | - | - | Surface Mount | 18-SOP | 
|   | TBD62064AFG,ELIC PWR DRIVER N-CHAN 1:1 16HSOP Toshiba Semiconductor and Storage | 30,700 | 1.72 |  |   Datasheet | 16-BSOP (0.252", 6.40mm Width) + 2 Heat Tabs | - | Tape & Reel (TR) | Active | General Purpose | 4 | 1:1 | Low Side | N-Channel | On/Off | 50V (Max) | Not Required | 1.25A | 430mOhm | Inverting | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 16-HSOP | 
|  | TBD62387APGIC PWR DRIVER N-CHAN 1:1 20DIP Toshiba Semiconductor and Storage | 201 | 1.92 |  |   Datasheet | 20-DIP (0.300", 7.62mm) | - | Tube | Active | General Purpose | 8 | 1:1 | Low Side | N-Channel | On/Off | 0V ~ 50V | 4.5V ~ 5.5V | 500mA | 1.5Ohm | Inverting | - | - | -40°C ~ 85°C | - | - | Through Hole | 20-DIP | 



