| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Package/Case | Series | Packaging | Product Status | Switch Type | Number of Outputs | Ratio - Input:Output | Output Configuration | Output Type | Interface | Voltage - Load | Voltage - Supply (Vcc/Vdd) | Current - Output (Max) | Rds On (Typ) | Input Type | Features | Fault Protection | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VN5E010AFH-EIC PWR DRIVER N-CHAN 1:1 6HPAK STMicroelectronics | 4,603 | 0.00 |  | - | TO-252-7, DPAK (6 Leads + Tab) | VIPOWER™ | Tube | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 28V | Not Required | 20A | 10mOhm | Non-Inverting | - | Current Limiting (Fixed), Over Temperature | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | HPAK | 
|   | VN7004CLHIC PWR SWITCH N-CHAN 1:1 OCTAPAK STMicroelectronics | 4,351 | 0.00 |  |   Datasheet | OctaPAK (7 Leads + Tab) | VIPOWER™ | Tube | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 4V ~ 28V | Not Required | 38A | 4mOhm | Non-Inverting | Auto Restart | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | OctaPAK 7+1 | 
|   | VN5E160ASO-EIC PWR DRIVER N-CHANNEL 1:1 16SO STMicroelectronics | 2,945 | 0.00 |  |   Datasheet | 16-SOIC (0.295", 7.50mm Width) | VIPOWER™ | Tube | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 4.5V ~ 28V | Not Required | 6A | 160mOhm | Non-Inverting | Auto Restart | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 16-SO | 
|   | VN7004CHIC PWR SWITCH N-CHAN 1:1 OCTAPAK STMicroelectronics | 4,675 | 0.00 |  |   Datasheet | OctaPAK (7 Leads + Tab) | VIPOWER™ | Tube | Obsolete | General Purpose | 1 | 1:1 | High Side | N-Channel | On/Off | 4V ~ 28V | Not Required | 38A | 4mOhm | Non-Inverting | - | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage, UVLO | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | OctaPAK 7+1 | 
|   | VND5T016ASP-EIC PWR DRIVER N-CHAN 1:1 PWRSO16 STMicroelectronics | 1,667 | 0.00 |  |   Datasheet | 16-PowerBSOP (0.370", 9.40mm Width) | VIPower™ | Tube | Obsolete | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 8V ~ 36V | Not Required | 70A | 16mOhm | Non-Inverting | - | Current Limiting (Fixed), Open Load Detect, Over Temperature, Over Voltage | -40°C ~ 150°C (TJ) | - | - | Surface Mount | PowerSO-16™ | 
|   | VND5T100LAJ-EIC PWR DRVR N-CHAN 1:1 PWRSSO12 STMicroelectronics | 1,652 | 0.00 |  |   Datasheet | 12-LSOP (0.154", 3.90mm Width) Exposed Pad | VIPower™ | Tube | Obsolete | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 8V ~ 36V | Not Required | 22A | 100mOhm | Non-Inverting | - | Current Limiting (Fixed), Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | - | - | Surface Mount | PowerSSO-12 | 
|   | VND5T100LAS-EIC PWR DRIVER N-CHAN 1:1 16SOIC STMicroelectronics | 2,950 | 0.00 |  |   Datasheet | 16-SOIC (0.154", 3.90mm Width) | VIPOWER™ | Tube | Obsolete | General Purpose | 2 | 1:1 | High Side | N-Channel | On/Off | 8V ~ 36V | Not Required | 22A | 100mOhm | Non-Inverting | - | Current Limiting (Fixed), Open Load Detect, Over Temperature | -40°C ~ 150°C (TJ) | Automotive | AEC-Q100 | Surface Mount | 16-SO | 



