| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Mode | Frequency - Switching | Current - Startup | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BD7692FJ-E2IC PFC CTRLR Rohm Semiconductor | 2,183 | 0.93 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Boundary Conduction (BCM) | 410kHz, 450kHz, 580kHz | 55 µA | 10V ~ 26V | - | - | - | Surface Mount | 8-SOP-J | 
|   | BD7693FJ-E2POWER FACTOR CORRECTION CONTROLL Rohm Semiconductor | 2,495 | 1.01 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Boundary Conduction (BCM) | - | 100 µA | 10V ~ 38V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOP-J | 
|   | BD7694FJ-E2POWER FACTOR CORRECTION CONTROLL Rohm Semiconductor | 2,495 | 1.01 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Continuous Conduction (CCM) | - | 100 µA | 10V ~ 38V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOP-J | 
|   | BD7691FJ-E2POWER FACTOR CORRECTION CONTROLL Rohm Semiconductor | 2,460 | 1.12 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Boundary Conduction (BCM) | 220kHz | 65 µA | 10V ~ 26V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOP-J | 
|   | BD7690FJ-E2IC PFC CTRLR BCM 220KHZ 8SOP-J Rohm Semiconductor | 481 | 1.12 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Boundary Conduction (BCM) | 220kHz | 65 µA | 10V ~ 26V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOP-J | 
|   | BM1C101F-GE2IC PFC CTRLR BCM 320KHZ 18SOP Rohm Semiconductor | 1,880 | 1.60 |  |   Datasheet | - | 18-SOIC (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | Boundary Conduction (BCM) | 320kHz | 6.5 mA | 8.9V ~ 26V | -40°C ~ 105°C | - | - | Surface Mount | 18-SOP | 
|   | BD7695FJ-E2POWER FACTOR CORRECTION CONTROLL Rohm Semiconductor | 2,565 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Boundary Conduction (BCM) | - | 60 µA | 12V ~ 38V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOP-J | 
|   | BD7696FJ-E2POWER FACTOR CORRECTION CONTROLL Rohm Semiconductor | 3,000 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Boundary Conduction (BCM) | - | 60 µA | 12V ~ 38V | -40°C ~ 105°C | - | - | Surface Mount | 8-SOP-J | 
|   | BM1C102F-GE2IC PFC CTRLR BCM 320KHZ 18SOP Rohm Semiconductor | 2,862 | 1.60 |  |   Datasheet | - | 18-SOIC (0.213", 5.40mm Width) | Tape & Reel (TR) | Active | Boundary Conduction (BCM) | 320kHz | 6.5 mA | 8.9V ~ 26V | -40°C ~ 105°C | - | - | Surface Mount | 18-SOP | 



