| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Topology | Internal Switch(s) | Number of Outputs | Voltage - Supply (Min) | Voltage - Supply (Max) | Voltage - Output | Current - Output / Channel | Frequency | Dimming | Applications | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TC62D749CFG,EL16 CHANNEL CONSTANT CURRENT LED Toshiba Semiconductor and Storage | 1,998 | 0.42 |  |   Datasheet | - | 24-SOP (0.236", 6.00mm Width) | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 17V | 90mA | - | - | LED Lighting | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-SSOP | 
|   | TB62747AFG,C8,EL16-CH CONSTANT CURRENT LED DRIVE Toshiba Semiconductor and Storage | 2,224 | 0.56 |  |   Datasheet | - | 24-SOP (0.236", 6.00mm Width) | Tape & Reel (TR) | Active | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 26V | 45mA | - | - | LED Lighting | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-SSOP | 
|   | TB62D901FNG,ELAC/DC OFFLINE LED LIGHTING PB-FR Toshiba Semiconductor and Storage | 2,000 | 0.71 |  |   Datasheet | - | 16-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | AC DC Offline Switcher | Step-Down (Buck) | No | 1 | 12V | 30V | - | - | 500kHz | PWM | LED Lighting | -40°C ~ 105°C | - | - | Surface Mount | 16-SSOP | 
|   | TB62D787FTG,ELIC LED DRVR LIN PWM 40MA 40VQFN Toshiba Semiconductor and Storage | 4,000 | 1.55 |  |   Datasheet | - | 40-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Linear | - | Yes | 24 | 7V | 28V | 0.5V ~ 4V | 40mA | - | PWM | - | -40°C ~ 85°C | - | - | Surface Mount | 40-VQFN (6x6) | 
|   | TB62752AFUG,ELIC LED DRV RGLTR PWM SOT23-6 Toshiba Semiconductor and Storage | 1,549 | 0.00 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.8V | 5.5V | - | 20mA | 1.1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|   | TB62752BFUG,ELIC LED DRV RGLTR PWM SOT23-6 Toshiba Semiconductor and Storage | 2,606 | 0.00 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.8V | 5.5V | - | 20mA | 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|   | TB62755FPG,ELIC LED DRVR RGLTR PWM 20MA 6SON Toshiba Semiconductor and Storage | 3,383 | 0.00 |  |   Datasheet | - | 6-UFDFN Exposed Pad | Tape & Reel (TR) | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.8V | 5.5V | - | 20mA | 1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | - | - | Surface Mount | 6-SON (1.8x2) | 
|   | TB62757FUG,ELIC LED DRIVER RGLTR DIM SOT23-6 Toshiba Semiconductor and Storage | 1,717 | 0.00 |  |   Datasheet | - | SOT-23-6 | Cut Tape (CT) | Obsolete | DC DC Regulator | Step-Up (Boost) | Yes | 1 | 2.8V | 5.5V | - | 20mA | 1.1MHz | PWM | Backlight | -40°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|  | TCA62723FMG,ELIC LED DRIVER LINEAR 150MA 10SON Toshiba Semiconductor and Storage | 1,747 | 0.00 |  |   Datasheet | - | 10-SMD, Flat Leads | Cut Tape (CT) | Obsolete | Linear | - | Yes | 3 | 2.7V | 5.5V | - | 150mA | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-SON (3x3) | 
|   | TC62D748CFNAG,C,EBIC LED DRIVER LINEAR 90MA 24SSOP Toshiba Semiconductor and Storage | 4,336 | 0.00 |  | - | - | 24-SSOP (0.154", 3.90mm Width) | Tape & Reel (TR) | Obsolete | Linear | Shift Register | Yes | 16 | 3V | 5.5V | 17V | 90mA | - | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 24-SSOP | 



