| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Driven Configuration | Channel Type | Number of Drivers | Gate Type | Voltage - Supply | Logic Voltage - VIL, VIH | Current - Peak Output (Source, Sink) | Input Type | High Side Voltage - Max (Bootstrap) | Rise / Fall Time (Typ) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MIC4101BM-TRIC GATE DRVR HALF-BRIDGE 8SOIC Microchip Technology | 3,534 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Discontinued at Digi-Key | Not Verified | Half-Bridge | Independent | 2 | N-Channel MOSFET | 9V ~ 16V | 0.8V, 2.2V | 2A, 2A | Non-Inverting | 118 V | 400ns, 400ns | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | MIC4102BM-TRIC GATE DRVR HALF-BRIDGE 8SOIC Microchip Technology | 4,678 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Discontinued at Digi-Key | Not Verified | Half-Bridge | Synchronous | 2 | N-Channel MOSFET | 9V ~ 16V | 0.8V, 2.2V | 2A, 3A | Non-Inverting | 118 V | 330ns, 200ns | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | MIC4100YM-TRIC GATE DRVR HALF-BRIDGE 8SOIC Microchip Technology | 3,788 | 1.95 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Half-Bridge | Independent | 2 | N-Channel MOSFET | 9V ~ 16V | 3V, 8V | 2A, 2A | Non-Inverting | 118 V | 400ns, 400ns | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | MCP14E6T-E/MFIC GATE DRVR LOW-SIDE 8DFN Microchip Technology | 1,236 | 1.95 |  |   Datasheet | - | 8-VDFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Low-Side | Independent | 2 | IGBT, N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 2A, 2A | Inverting | - | 12ns, 15ns | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN-S (6x5) | 
|   | TC4451VOA713IC GATE DRVR LOW-SIDE 8SOIC Microchip Technology | 3,990 | 2.73 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Low-Side | Single | 1 | IGBT, N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 13A, 13A | Inverting | - | 30ns, 32ns | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | MCP14E3T-E/MFIC GATE DRVR LOW-SIDE 8DFN Microchip Technology | 1,796 | 1.98 |  |   Datasheet | - | 8-VDFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Low-Side | Independent | 2 | IGBT, N-Channel, P-Channel MOSFET | 4.5V ~ 18V | 0.8V, 2.4V | 4A, 4A | Inverting | - | 15ns, 18ns | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-DFN-S (6x5) | 
|   | TC1410NEPAIC GATE DRVR LOW-SIDE 8DIP Microchip Technology | 1,219 | 1.95 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Active | Not Verified | Low-Side | Single | 1 | N-Channel, P-Channel MOSFET | 4.5V ~ 16V | 0.8V, 2V | 500mA, 500mA | Non-Inverting | - | 25ns, 25ns | -40°C ~ 150°C (TJ) | - | - | Through Hole | 8-PDIP | 
|   | TC1410EPAIC GATE DRVR LOW-SIDE 8DIP Microchip Technology | 2,134 | 1.95 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Active | Not Verified | Low-Side | Single | 1 | N-Channel, P-Channel MOSFET | 4.5V ~ 16V | 0.8V, 2V | 500mA, 500mA | Inverting | - | 25ns, 25ns | -40°C ~ 150°C (TJ) | - | - | Through Hole | 8-PDIP | 
|   | MIC5011BM-TRIC GATE DRVR HI/LOW SIDE 8SOIC Microchip Technology | 2,169 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Discontinued at Digi-Key | Not Verified | High-Side or Low-Side | Single | 1 | N-Channel MOSFET | 4.75V ~ 32V | 2V, 4.5V | - | Non-Inverting | - | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | MIC5013BM-TRIC GATE DRVR HI/LOW SIDE 8SOIC Microchip Technology | 3,171 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Discontinued at Digi-Key | Not Verified | High-Side or Low-Side | Single | 1 | N-Channel MOSFET | 7V ~ 32V | 2V, 4.5V | - | Non-Inverting | - | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 



