| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Configuration | Applications | Interface | Load Type | Technology | Rds On (Typ) | Current - Output / Channel | Current - Peak Output | Voltage - Supply | Voltage - Load | Operating Temperature | Grade | Qualification | Features | Fault Protection | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | PWD5F60IC HALF BRIDGE DRV 3.5A 46VFQFPN STMicroelectronics | 999 | 6.69 |  |   Datasheet | - | 46-PowerVQFN | Tray | Active | Half Bridge (2) | Industrial | Logic | Inductive | Power MOSFET | 1.38Ohm | 3.5A | 14A | 10V ~ 20V | - | -40°C ~ 125°C (TJ) | - | - | - | UVLO | Surface Mount | 46-VFQFPN (15x7) | 
|   | PWD13F60TRIC HALF BRIDGE DRVR 8A 28VFQFPN STMicroelectronics | 2,440 | 7.39 |  |   Datasheet | - | 28-PowerVQFN | Tape & Reel (TR) | Active | Half Bridge (2) | Industrial | Logic | Inductive | Power MOSFET | 320mOhm | 8A | 32A | 15V | - | -40°C ~ 125°C (TJ) | - | - | - | UVLO | Surface Mount | 28-VFQFPN (10x13) | 
|   | L6206D013TRIC HALF BRIDGE DRIVER 2.8A 24SO STMicroelectronics | 2,844 | 7.64 |  |   Datasheet | - | 24-SOIC (0.295", 7.50mm Width) | Tape & Reel (TR) | Active | Half Bridge (4) | DC Motors, Stepper Motors, Voltage Regulators | Logic | Inductive | BCDMOS | 300mOhm | 2.8A | 5.6A | 8V ~ 52V | 8V ~ 52V | -25°C ~ 125°C (TJ) | - | - | Bootstrap Circuit | Current Limiting, Over Temperature, UVLO | Surface Mount | 24-SO | 
|   | L6206DIC HALF BRIDGE DRIVER 2.8A 24SO STMicroelectronics | 685 | 7.64 |  |   Datasheet | - | 24-SOIC (0.295", 7.50mm Width) | Tube | Active | Half Bridge (4) | DC Motors, Stepper Motors, Voltage Regulators | Logic | Inductive | BCDMOS | 300mOhm | 2.8A | 5.6A | 8V ~ 52V | 8V ~ 52V | -25°C ~ 125°C (TJ) | - | - | Bootstrap Circuit | Current Limiting, Over Temperature, UVLO | Surface Mount | 24-SO | 
|   | MASTERGAN5IC HALF BRIDGE DRIVER 4A 31QFN STMicroelectronics | 274 | 13.22 |  |   Datasheet | - | 31-VQFN Exposed Pad | Tray | Active | Half Bridge | DC-DC Converters | Logic | Inductive, Capacitive, Resistive | - | 450mOhm | 4A | 4A | 3.3V ~ 15V | 3.3V ~ 15V | -40°C ~ 125°C | - | - | - | Over Temperature, UVLO | Surface Mount | 31-QFN (9x9) | 
|   | MASTERGAN4IC HALF BRIDGE DRIVER 6.5A 31QFN STMicroelectronics | 258 | 14.41 |  |   Datasheet | - | 31-VQFN Exposed Pad | Tray | Active | Half Bridge | General Purpose | Logic | Capacitive and Resistive | - | 225mOhm LS, 225mOhm HS | 6.5A | 6.5A | 3.3V ~ 15V | 3.3V ~ 15V | -40°C ~ 125°C | - | - | Bootstrap Circuit | Over Temperature, UVLO | Surface Mount | 31-QFN (9x9) | 
|   | PWD5F60TRIC HALF BRIDGE DRV 3.5A 46VFQFPN STMicroelectronics | 2,500 | 6.69 |  |   Datasheet | - | 46-PowerVQFN | Tape & Reel (TR) | Active | Half Bridge (2) | Industrial | Logic | Inductive | Power MOSFET | 1.38Ohm | 3.5A | 14A | 10V ~ 20V | - | -40°C ~ 125°C (TJ) | - | - | - | UVLO | Surface Mount | 46-VFQFPN (15x7) | 
|   | L6207DIC HALF BRIDGE DRIVER 2.8A 24SO STMicroelectronics | 768 | 8.19 |  |   Datasheet | - | 24-SOIC (0.295", 7.50mm Width) | Tube | Active | Half Bridge (4) | DC Motors, Stepper Motors, Voltage Regulators | Logic | Inductive | DMOS | 300mOhm | 2.8A | 5.6A | 8V ~ 52V | 8V ~ 52V | -25°C ~ 125°C (TJ) | - | - | Bootstrap Circuit | Current Limiting, Over Temperature, UVLO | Surface Mount | 24-SO | 
|   | MASTERGAN3TRIC HALF BRIDGE DRV 6.5A/4A 31QFN STMicroelectronics | 481 | 13.98 |  |   Datasheet | - | 31-VQFN Exposed Pad | Tape & Reel (TR) | Active | Half Bridge | DC-DC Converters | Logic | Inductive, Capacitive, Resistive | DMOS | 225mOhm LS, 450mOhm HS | 6.5A, 4A | 6.5A, 4A | 3.3V ~ 15V | 3.3V ~ 15V | -40°C ~ 125°C | - | - | Bootstrap Circuit | Over Temperature, UVLO | Surface Mount | 31-QFN (9x9) | 
|   | STDRIVE101TRIC HALF BRIDGE DRIVER 24VFQFPN STMicroelectronics | 3,010 | 1.59 |  |   Datasheet | - | 24-VFQFN Exposed Pad | Tape & Reel (TR) | Active | Half Bridge (3) | DC Motors, General Purpose | Analog, Logic | Capacitive and Resistive | Power MOSFET, IGBT | 35Ohm | - | 430mA | 9V ~ 20V | - | -40°C ~ 125°C (TJ) | - | - | Bootstrap Circuit | Over Current, Over Temperature, UVLO | Surface Mount | 24-VFQFPN (4x4) | 



