| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Type | Function | Output Configuration | Topology | Number of Outputs | Output Phases | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | Serial Interfaces | Control Features | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SG3843MIC REG CTRLR BUCK 8DIP Microsemi Corporation | 4,383 | 0.00 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Discontinued at Digi-Key | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 7.6V ~ 30V | 1Hz ~ 500kHz | 95% | No | No | - | - | 0°C ~ 70°C (TA) | - | - | Through Hole | 8-PDIP | 
|   | UC3845AMIC REG CTRLR BUCK/BOOST 8DIP Microsemi Corporation | 2,571 | 0.00 |  |   Datasheet | - | 8-DIP (0.300", 7.62mm) | Tube | Obsolete | Transistor Driver | Step-Up, Step-Down | Positive, Isolation Capable | Boost, Buck, Flyback, Forward | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | 0°C ~ 70°C (TA) | - | - | Through Hole | 8-DIP | 
|   | LX1681CDMIC REG CTRLR BUCK 8SOIC Microsemi Corporation | 1,846 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 5V | 190kHz | - | No | No | - | Current Limit, Soft Start | 0°C ~ 70°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | LX1682CDMIC REG CTRLR BUCK 8SOIC Microsemi Corporation | 3,313 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 5V | 190kHz | - | Yes | No | - | Current Limit, Soft Start | 0°C ~ 70°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | SG3843DMIC REG CTRLR BUCK 8SOIC Microsemi Corporation | 2,167 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Discontinued at Digi-Key | Transistor Driver | Step-Down | Positive | Buck | 1 | 1 | 7.6V ~ 30V | 1Hz ~ 500kHz | 95% | No | No | - | - | 0°C ~ 70°C (TA) | - | - | Surface Mount | 8-SOIC | 
|  | UC3842ADIC REG CTRLR PWM CM 14-SOIC Microsemi Corporation | 3,161 | 1.33 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tube | Discontinued at Digi-Key | Transistor Driver | Step-Up, Step-Down | Positive, Isolation Capable | Boost, Buck, Flyback, Forward | 1 | 1 | 10V ~ 30V | Up to 500kHz | 96% | No | No | - | Frequency Control | 0°C ~ 70°C (TA) | - | - | Surface Mount | 14-SOIC | 
|  | UC3843ADTRIC REG CTRLR BUCK/BOOST 14SOIC Microsemi Corporation | 4,306 | 1.12 |  |   Datasheet | - | 14-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Discontinued at Digi-Key | Transistor Driver | Step-Up, Step-Down | Positive, Isolation Capable | Boost, Buck, Flyback, Forward | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 96% | No | No | - | Frequency Control | 0°C ~ 70°C (TA) | - | - | Surface Mount | 14-SOIC | 
|   | UC3842ADMIC REG CTRLR PWM CM 8SOIC Microsemi Corporation | 1,802 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Discontinued at Digi-Key | Transistor Driver | Step-Up, Step-Down | Positive, Isolation Capable | Boost, Buck, Flyback, Forward | 1 | 1 | 10V ~ 30V | Up to 500kHz | 96% | No | No | - | Frequency Control | 0°C ~ 70°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | UC3844ADMIC REG CTRLR PWM CM 8SOIC Microsemi Corporation | 2,081 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Discontinued at Digi-Key | Transistor Driver | Step-Up, Step-Down | Positive, Isolation Capable | Boost, Buck, Flyback, Forward | 1 | 1 | 10V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | 0°C ~ 70°C (TA) | - | - | Surface Mount | 8-SOIC | 
|   | UC3845ADMIC REG CTRLR BUCK/BOOST 8SOIC Microsemi Corporation | 4,002 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Bulk | Obsolete | Transistor Driver | Step-Up, Step-Down | Positive, Isolation Capable | Boost, Buck, Flyback, Forward | 1 | 1 | 7.6V ~ 30V | Up to 500kHz | 48% | No | No | - | Frequency Control | 0°C ~ 70°C (TA) | - | - | Surface Mount | 8-SOIC | 



