| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Output Type | Function | Output Configuration | Topology | Number of Outputs | Output Phases | Voltage - Supply (Vcc/Vdd) | Frequency - Switching | Duty Cycle (Max) | Synchronous Rectifier | Clock Sync | Serial Interfaces | Control Features | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | AN8014S-E1IC REG CTRLR BUCK/BOOST 16SO Panasonic Electronic Components | 4,299 | 0.00 |  |   Datasheet | - | 16-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Transistor Driver | Step-Up, Step-Down | Positive or Negative | Buck, Boost | 1 | 1 | 3.6V ~ 34V | 218kHz | 52% | No | No | - | Dead Time Control, Enable, Frequency Control | -30°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | AN8017SA-E1IC REG CTRLR BOOST 16SSOP Panasonic Electronic Components | 3,413 | 0.00 |  |   Datasheet | - | 16-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Transistor Driver | Step-Up | Positive | Boost | 2 | 1 | 1.8V ~ 14V | 20kHz ~ 1MHz | 77%, 78% | No | No | - | Current Limit, Dead Time Control, Enable | -30°C ~ 85°C (TA) | - | - | Surface Mount | 16-SSOP | 
|   | AN8018SA-E1IC REG CTRLR BUCK/BOOST 16SSOP Panasonic Electronic Components | 3,701 | 0.00 |  |   Datasheet | - | 16-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Transistor Driver | Step-Up/Step-Down | Positive or Negative | Buck, Boost | 2 | 1 | 1.8V ~ 14V | 20kHz ~ 1MHz | 77%, 80% | No | No | - | Current Limit, Dead Time Control, Enable | -30°C ~ 85°C (TA) | - | - | Surface Mount | 16-SSOP | 
|   | AN8049FHN-EBIC REG CTRLR BUCK/BOOST 24QFN Panasonic Electronic Components | 2,121 | 0.00 |  |   Datasheet | - | 24-WFQFN | Tape & Reel (TR) | Obsolete | Transistor Driver | Step-Up/Step-Down | Positive or Negative | Buck, Boost | 3 | 1 | 1.8V ~ 14V | 20kHz ~ 1MHz | 86% | No | No | - | Enable, Soft Start | -30°C ~ 85°C (TA) | - | - | Surface Mount | 24-QFN (5.2x4.2) | 
|   | AN8011S-E1VIC REG CTRLR BUCK/BOOST 16SO Panasonic Electronic Components | 4,289 | 0.00 |  |   Datasheet | - | 16-SOIC (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Transistor Driver | Step-Up, Step-Down | Positive or Negative | Buck, Boost | 2 | 1 | 3.6V ~ 34V | 200kHz | 45%, 75% | No | No | - | Dead Time Control, Enable, Frequency Control | -30°C ~ 85°C (TA) | - | - | Surface Mount | 16-SOP | 
|   | AN8015SH-E1IC REG CTRLR BUCK/BOOST 10-SSOP Panasonic Electronic Components | 2,083 | 0.00 |  |   Datasheet | - | 10-FSOP (0.169", 4.30mm Width) | Tape & Reel (TR) | Obsolete | Transistor Driver | Step-Up, Step-Down | Positive or Negative | Buck, Boost | 1 | 1 | 3.6V ~ 34V | 2kHz ~ 500kHz | 90% | No | No | - | Frequency Control | -30°C ~ 85°C (TA) | - | - | Surface Mount | 10-SSOP | 
|  | AN8049SH-E1IC REG CTRLR BUCK/BOOST 24SSOP Panasonic Electronic Components | 4,548 | 0.00 |  |   Datasheet | - | 24-LFSOP (0.220", 5.50mm Width) | Tape & Reel (TR) | Obsolete | Transistor Driver | Step-Up/Step-Down | Positive or Negative | Buck, Boost | 3 | 1 | 1.8V ~ 14V | 20kHz ~ 1MHz | 86% | No | No | - | Enable, Soft Start | -30°C ~ 85°C (TA) | - | - | Surface Mount | 24-SSOP | 
|   | AN8018SA-E1VIC REG CTRLR BUCK/BOOST 16SSOP Panasonic Electronic Components | 2,612 | 0.00 |  |   Datasheet | - | 16-LSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Obsolete | Transistor Driver | Step-Up/Step-Down | Positive or Negative | Buck, Boost | 2 | 1 | 1.8V ~ 14V | 20kHz ~ 1MHz | 77%, 80% | No | No | - | Current Limit, Dead Time Control, Enable | -30°C ~ 85°C (TA) | - | - | Surface Mount | 16-SSOP | 
|   | AN8015SH-E1VIC REG CTRLR BUCK/BOOST 10-SSOP Panasonic Electronic Components | 2,439 | 0.00 |  |   Datasheet | - | 10-FSOP (0.169", 4.30mm Width) | Tape & Reel (TR) | Obsolete | Transistor Driver | Step-Up, Step-Down | Positive or Negative | Buck, Boost | 1 | 1 | 3.6V ~ 34V | 2kHz ~ 500kHz | 90% | No | No | - | Frequency Control | -30°C ~ 85°C (TA) | - | - | Surface Mount | 10-SSOP | 
|   | AN8016NSHAVFIC REG CTRLR BOOST 10-SSOP Panasonic Electronic Components | 1,935 | 0.00 |  |   Datasheet | - | 10-FSOP (0.169", 4.30mm Width) | Tape & Reel (TR) | Obsolete | Transistor Driver | Step-Up | Positive | Boost | 1 | 1 | 1.8V ~ 14V | 2kHz ~ 1MHz | 80% | No | No | - | Enable, Soft Start | -30°C ~ 85°C (TA) | - | - | Surface Mount | 10-SSOP | 



