| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Function | Sensing Method | Accuracy | Voltage - Input | Current - Output | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TCKE812NA,RFIC ELECTRONIC FUSE 10WSON Toshiba Semiconductor and Storage | 35,358 | 1.56 |  |   Datasheet | - | 10-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 4.4V ~ 18V | 5A | -40°C ~ 85°C | - | - | Surface Mount | 10-WSONB (3x3) | 
|   | TCKE800NA,RFIC ELECTRONIC FUSE 10WSON Toshiba Semiconductor and Storage | 27,517 | 1.56 |  |   Datasheet | - | 10-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 4.4V ~ 18V | 5A | -40°C ~ 85°C | - | - | Surface Mount | 10-WSONB (3x3) | 
|   | TCKE805NA,RFIC ELECTRONIC FUSE 10WSON Toshiba Semiconductor and Storage | 4,359 | 1.56 |  |   Datasheet | - | 10-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 4.4V ~ 18V | 5A | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-WSONB (3x3) | 
|   | TCKE812NL,RFIC ELECTRONIC FUSE 10WSON Toshiba Semiconductor and Storage | 52,356 | 1.56 |  |   Datasheet | - | 10-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 4.4V ~ 18V | 5A | -40°C ~ 85°C | - | - | Surface Mount | 10-WSONB (3x3) | 
|   | TCKE800NL,RFIC ELECTRONIC FUSE 10WSON Toshiba Semiconductor and Storage | 40,728 | 1.56 |  |   Datasheet | - | 10-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 4.4V ~ 18V | 5A | -40°C ~ 85°C | - | - | Surface Mount | 10-WSONB (3x3) | 
|   | TCKE712BNL,RFIC ELECTRONIC FUSE 10WSON Toshiba Semiconductor and Storage | 20,022 | 1.72 |  | - | - | 10-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 4.4V ~ 13.2V | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-WSONB (3x3) | 
|   | TCKE805NL,RFIC ELECTRONIC FUSE 10WSON Toshiba Semiconductor and Storage | 3,773 | 1.56 |  |   Datasheet | - | 10-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Electronic Fuse | - | - | 4.4V ~ 18V | 5A | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-WSONB (3x3) | 



