| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Battery Chemistry | Number of Cells | Current - Charging | Programmable Features | Fault Protection | Charge Current - Max | Battery Pack Voltage | Voltage - Supply (Max) | Interface | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LX2206ILDIC BATT CHG LI-ION 1CELL 10MLPD Microsemi Corporation | 2,904 | 0.00 |  |   Datasheet | - | 10-TFDFN Exposed Pad | Tube | Obsolete | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Reverse Current | 1A | 4.2V | 6V | USB | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-MLPD (3x3) | 
|   | LX2202CLQIC BATT CHG LI-ION 1CELL 20MLPQ Microsemi Corporation | 4,810 | 0.00 |  |   Datasheet | - | 20-TFQFN Exposed Pad | Tube | Obsolete | Lithium Ion | 1 | Constant - Programmable | Current | - | 2A | 4.2V | 6V | USB | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-MLPQ (4x4) | 
|   | LX2203AILDIC BATT CHG LI-ION 1CELL 10MLPD Microsemi Corporation | 2,290 | 0.00 |  |   Datasheet | - | 10-TFDFN Exposed Pad | Tube | Active | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Temperature, Reverse Current, Short Circuit | 1A | 4.2V | 6V | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-MLPD (3x3) | 
|   | LX2203CLDIC BATT CHG LI-ION 1CELL 10MLPD Microsemi Corporation | 4,834 | 0.00 |  |   Datasheet | - | 10-TFDFN Exposed Pad | Tube | Obsolete | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Temperature, Reverse Current, Short Circuit | 1A | 4.2V | 6V | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-MLPD (3x3) | 
|   | LX2202CLQ-TRIC BATT CHG LI-ION 1CELL 20MLPQ Microsemi Corporation | 4,531 | 0.00 |  |   Datasheet | - | 20-TFQFN Exposed Pad | Bulk | Obsolete | Lithium Ion | 1 | Constant - Programmable | Current | - | 2A | 4.2V | 6V | USB | -40°C ~ 125°C (TA) | - | - | Surface Mount | 20-MLPQ (4x4) | 
|   | LX2203AILD-TRIC BATT CHG LI-ION 1CELL 10MLPD Microsemi Corporation | 1,725 | 0.00 |  |   Datasheet | - | 10-TFDFN Exposed Pad | Bulk | Obsolete | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Temperature, Reverse Current, Short Circuit | 1A | 4.2V | 6V | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-MLPD (3x3) | 
|   | LX2203CLD-TRIC BATT CHG LI-ION 1CELL 10MLPD Microsemi Corporation | 2,035 | 0.00 |  |   Datasheet | - | 10-TFDFN Exposed Pad | Bulk | Obsolete | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Temperature, Reverse Current, Short Circuit | 1A | 4.2V | 6V | - | -40°C ~ 85°C (TA) | - | - | Surface Mount | 10-MLPD (3x3) | 
|   | LX2208ILD-TRIC BATT CHG LI-ION 1CELL 12MLPD Microsemi Corporation | 4,001 | 0.00 |  |   Datasheet | - | 12-TFDFN Exposed Pad | Bulk | Obsolete | Lithium Ion/Polymer | 1 | Constant - Programmable | Current | Over Current, Over Temperature, Reverse Current | 2A | 4.2V | 6V | USB | -40°C ~ 85°C (TA) | - | - | Surface Mount | 12-MLPD (3x3) | 



