| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Battery Chemistry | Number of Cells | Current - Charging | Programmable Features | Fault Protection | Charge Current - Max | Battery Pack Voltage | Voltage - Supply (Max) | Interface | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TSM1051CLTIC BATT CHG/ADAPT SOT23-6 STMicroelectronics | 3,418 | 0.00 |  |   Datasheet | - | SOT-23-6 | Tape & Reel (TR) | Obsolete | - | - | Constant | - | - | - | - | 12V | - | 0°C ~ 85°C (TA) | - | - | Surface Mount | SOT-23-6 | 
|   | SEA01IC CTRLR CV/CC ONLINE TRIM 8SOIC STMicroelectronics | 2,331 | 0.00 |  | - | - | 8-SOIC (0.154", 3.90mm Width) | Tube | Obsolete | - | - | - | - | - | - | - | 36V | - | -40°C ~ 150°C (TJ) | - | - | Surface Mount | 8-SOIC | 
|   | STBC15JTRDISCRETE STMicroelectronics | 2,769 | 0.00 |  | - | - | 12-XFBGA, FCBGA | Tape & Reel (TR) | Active | Lithium Ion | 1 | Constant - Programmable | Current, Voltage | Over Current, Reverse Current | 40mA | 4.2V | 6.5V | USB | -40°C ~ 85°C (TA) | - | - | Surface Mount | 12-Flip-Chip (1.11x1.41) | 
|   | L6924DIC BATT CHG LI-ION 1CEL 16VFQFPN STMicroelectronics | 4,564 | 0.00 |  |   Datasheet | - | 16-VFQFN Exposed Pad | Tube | Discontinued at Digi-Key | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer | Over Temperature | 1A | 4.2V | 12V | - | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-VFQFPN (3x3) | 
|   | L6924UIC BATT CHG LI-ION 1CEL 16VFQFPN STMicroelectronics | 2,801 | 0.00 |  |   Datasheet | - | 16-VFQFN Exposed Pad | Tray | Discontinued at Digi-Key | Lithium Ion/Polymer | 1 | Constant - Programmable | Current, Timer | Over Temperature | 1A | 4.2V | 12V | USB | -40°C ~ 125°C (TJ) | - | - | Surface Mount | 16-VFQFPN (3x3) | 



