| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Filter Type | Configuration | Voltage - Rated DC | Voltage - Rated AC | Voltage - Rated AC (Phase to Ground/Neutral) | Voltage - Rated AC (Phase to Phase) | Current | Frequency - Operating | Applications | Approval Agency | Operating Temperature | Mounting Type | Termination Style | Inductance | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 810913014112LINE FILTER 250VAC/VDC 14A CHASS Würth Elektronik | 4,971 | 35.14 |  |   Datasheet | WE-CLFS | Tray | Active | Single Phase | Two Stage | 250V | 250V | - | - | 14 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Post | 2.2mH | 
|   | 810913010112LINE FILTER 250VAC/VDC 10A CHASS Würth Elektronik | 2,852 | 35.26 |  |   Datasheet | WE-CLFS | Tray | Active | Single Phase | Two Stage | 250V | 250V | - | - | 10 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Post | 6mH | 
|   | 810913020112LINE FILTER 250VAC/VDC 20A CHASS Würth Elektronik | 3,238 | 40.34 |  |   Datasheet | WE-CLFS | Tray | Active | Single Phase | Two Stage | 250V | 250V | - | - | 20 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Post | 2.2mH | 
|   | 810911008112LINE FILTER 250VAC/VDC 8A CHASS Würth Elektronik | 3,857 | 19.00 |  |   Datasheet | WE-CLFS | Tray | Active | Single Phase | Single Stage | 250V | 250V | - | - | 8 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Post | 2.2mH | 
|   | 810911001112LINE FILTER 250VAC/VDC 1.5A CHAS Würth Elektronik | 2,492 | 19.21 |  |   Datasheet | WE-CLFS | Tray | Active | Single Phase | Single Stage | 250V | 250V | - | - | 1.5 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Post | 20mH | 
|   | 810912003112LINE FILTER 250VAC/VDC 3A CHASS Würth Elektronik | 4,896 | 19.83 |  |   Datasheet | WE-CLFS | Tray | Active | Single Phase | Single Stage | 250V | 250V | - | - | 3 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Post | 10mH | 
|   | 810912008112LINE FILTER 250VAC/VDC 8A CHASS Würth Elektronik | 2,829 | 25.09 |  |   Datasheet | WE-CLFS | Tray | Active | Single Phase | Single Stage | 250V | 250V | - | - | 8 A | 50/60Hz | General Purpose | cURus, ENEC, VDE | -25°C ~ 100°C | Chassis Mount | Terminal Post | 6mH | 
|   | 810913014LINE FILTER 250VAC/VDC 14A CHASS Würth Elektronik | 1,947 | 35.24 |  |   Datasheet | WE-CLFS | Tray | Active | Single Phase | Two Stage | 250V | 250V | - | - | 14 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 100°C | Chassis Mount | Quick Connect | 2.2mH | 
|   | 810911006LINE FILTER 250VAC/VDC 6A CHASS Würth Elektronik | 3,534 | 20.37 |  |   Datasheet | WE-CLFS | Tray | Active | Single Phase | Single Stage | 250V | 250V | - | - | 6 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 100°C | Chassis Mount | Quick Connect | 2.2mH | 
|   | 810912006LINE FILTER 250VAC/VDC 6A CHASS Würth Elektronik | 3,853 | 21.49 |  |   Datasheet | WE-CLFS | Tray | Active | Single Phase | Single Stage | 250V | 250V | - | - | 6 A | 50/60Hz | General Purpose | cURus, VDE | -25°C ~ 100°C | Chassis Mount | Quick Connect | 10mH | 



