| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Configuration | Current | Voltage | Voltage - Isolation | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STGIPN3HD60-HSLLIMM-NANO SMALL LOW-LOSS INTEL STMicroelectronics | 5,979 | 0.00 |  |   Datasheet | SLLIMM™ | 26-PowerDIP Module (0.846", 21.48mm) | Tube | Obsolete | IGBT | 3 Phase Inverter | 3 A | 600 V | 1000Vrms | - | - | Through Hole | 
|   | STGIPQ3HD60-HLSLLIMM-NANO 2ND SERIES IPM, 3 A, STMicroelectronics | 6,591 | 0.00 |  |   Datasheet | SLLIMM™ | 26-PowerDIP Module (0.573", 14.50mm) | Tube | Obsolete | IGBT | 3 Phase Inverter | 3 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | STGIPQ3HD60-HZSLLIMM-NANO 2ND SERIES IPM, 3 A, STMicroelectronics | 8,215 | 0.00 |  |   Datasheet | SLLIMM™ | 26-PowerDIP Module (0.846", 21.48mm) | Tube | Obsolete | IGBT | 3 Phase Inverter | 3 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | STGIPQ4C60T-HLDISCRETE STMicroelectronics | 5,866 | 0.00 |  | - | SLLIMM nano - 2nd | 26-DIP Module | Bulk | Active | IGBT | 3 Phase Inverter | 6 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | STGIPQ5C60T-HLSPWR MODULE 600V 5A 26DIP STMicroelectronics | 3,517 | 7.85 |  |   Datasheet | SLLIMM™ | 26-PowerDIP Module (0.573", 14.50mm) | Tube | Active | IGBT | 3 Phase Inverter | 5 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | STIPQ3M60T-HZSDISCRETE STMicroelectronics | 3,766 | 0.00 |  | - | SLLIMM nano - 2nd | 26-DIP Module | Bulk | Active | MOSFET | 3 Phase Inverter | 3 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | STIPNS1M50T-HSLLIMM-NANO SMALL LOW-LOSS INTEL STMicroelectronics | 2,625 | 10.62 |  |   Datasheet | SLLIMM™ | 26-PowerSMD Module, Gull Wing | Tape & Reel (TR) | Obsolete | MOSFET | 3 Phase Inverter | 1 A | 500 V | 1000Vrms | - | - | Surface Mount | 
|   | STGIPQ5C60T-HZSPWR MODULE 600V 5A 26DIP STMicroelectronics | 2,221 | 9.15 |  |   Datasheet | SLLIMM™ | 26-PowerDIP Module (0.846", 21.48mm) | Tube | Active | IGBT | 3 Phase Inverter | 5 A | 600 V | 1500Vrms | - | - | Through Hole | 
|  | STGIF5CH60TS-LSLLIMM(TM) - 2ND SERIES IPM, 3-P STMicroelectronics | 8,917 | 9.78 |  |   Datasheet | SLLIMM™ | 26-PowerDIP Module (1.134", 28.80mm) | Tube | Active | IGBT | 3 Phase Inverter | 8 A | 600 V | 1500Vrms | - | - | Through Hole | 
|   | STGIF5CH60S-XDISCRETE STMicroelectronics | 6,438 | 0.00 |  | - | SLLIMM - 2nd | 26-PowerDIP Module (1.146", 29.10mm) | Bulk | Active | IGBT | 3 Phase Inverter | 8 A | 600 V | 1600Vrms | - | - | Through Hole | 



