| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Coded, Keyed | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1303450000PHOTOVOLTAICS, PLUG-IN CONNECTOR Weidmüller | 102 | 4.58 |  | - | - | Bag | Active | Male Coupler Housing | Non-Keyed | - | 
|   | 1303490000PHOTOVOLTAICS, PLUG-IN CONNECTOR Weidmüller | 102 | 4.58 |  | - | - | Bag | Active | Male Coupler Housing | Non-Keyed | - | 
|   | 1303510000PHOTOVOLTAICS, PLUG-IN CONNECTOR Weidmüller | 390 | 0.00 |  |   Datasheet | - | Bulk | Discontinued at Digi-Key | Male Coupler Housing | Minus | 4.0mm² ~ 6.0mm² | 
|   | 1303470000PHOTOVOLTAICS, PLUG-IN CONNECTOR Weidmüller | 388 | 0.00 |  |   Datasheet | - | Bulk | Discontinued at Digi-Key | Female Coupler Housing | Plus | 4.0mm² ~ 6.0mm² | 
|   | 1422030000PHOTOVOLTAICS, PLUG-IN CONNECTOR Weidmüller | 1,442 | 9.85 |  |   Datasheet | - | Bulk | Active | Female Coupler and Male Coupler | - | 4.0mm² ~ 6.0mm² | 
|   | 1530670000PHOTOVOLTAICS, PLUG-IN CONNECTOR Weidmüller | 4,257 | 1.19 |  |   Datasheet | - | Bag | Active | Female Coupler | - | - | 
|   | 1530690000PHOTOVOLTAICS, PLUG-IN CONNECTOR Weidmüller | 3,891 | 1.19 |  |   Datasheet | - | Bag | Active | Female Coupler and Male Coupler | - | 4.0mm² ~ 6.0mm² | 
|   | 1530700000PHOTOVOLTAICS, PLUG-IN CONNECTOR Weidmüller | 1,635 | 1.28 |  |   Datasheet | - | Box | Active | Male Coupler | - | 4.0mm² ~ 6.0mm² | 
|   | 1530680000PHOTOVOLTAICS, PLUG-IN CONNECTOR Weidmüller | 2,559 | 1.19 |  |   Datasheet | - | Box | Active | Male Coupler | - | - | 
|   | 1530640000PHOTOVOLTAICS, PLUG-IN CONNECTOR Weidmüller | 100 | 0.00 |  |   Datasheet | - | Bulk | Discontinued at Digi-Key | Male Coupler Housing | - | 4.0mm² ~ 6.0mm² | 



