| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | Specifications | Includes | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2433080000FIXATION (MEASURING INSTRUMENT) Weidmüller | 4,977 | 0.00 |  |   Datasheet | - | Bulk | Active | Mounting Bracket | Panel Meters | - | - | 
|   | 2433030000ENERGY METER FIXING SET Weidmüller | 2,162 | 0.00 |  |   Datasheet | - | Box | Active | Fixing Set | Panel Meters | - | - | 
|   | 2433060000ENERGY METER BRACKET L1 Weidmüller | 1,831 | 0.00 |  |   Datasheet | - | Box | Active | Mounting Bracket | Panel Meters | - | - | 
|   | 2495640000ENERGY METER SEAL L96-1 Weidmüller | 1,653 | 0.00 |  |   Datasheet | - | Box | Active | Seal | Panel Meters | - | - | 
|   | 2495630000ENERGY METER SEAL L144 Weidmüller | 3,623 | 0.00 |  |   Datasheet | - | Box | Active | Seal | Panel Meters | - | - | 
|   | 2495610000ENERGY METER SEAL L96-2 Weidmüller | 4,156 | 0.00 |  |   Datasheet | - | Box | Active | Seal | Panel Meters | - | - | 
|   | 2433090000ENERGY METER CLIPS Weidmüller | 1,729 | 0.00 |  |   Datasheet | - | Box | Active | Locking Clip | Panel Meters | - | - | 
|   | 2446170000ENERGY LOGGER S0 MODULE Weidmüller | 2,627 | 0.00 |  |   Datasheet | - | Box | Active | Module | Panel Meters | - | - | 
|   | 2433070000ENERGY METER BRACKET S2 Weidmüller | 1,552 | 0.00 |  |   Datasheet | - | Box | Active | Mounting Bracket | Panel Meters | - | - | 
|   | 2433080000ENERGY METER BRACKET S1 Weidmüller | 1,390 | 0.00 |  |   Datasheet | - | Box | Active | Mounting Bracket | Panel Meters | - | - | 



