| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Measuring Type | Measuring Range | Display Type | Number of Characters Per Row | Display Characters - Height | Output Type | Voltage - Supply | Panel Cutout Dimensions | Mounting Type | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | DFR0244-GAMMETER 0-9.99A LED PANEL MOUNT DFRobot | 1,811 | 6.80 |  |   Datasheet | - | Bulk | Active | Ammeter | Current | 0 ~ 9.99A | LED - Green Characters | 3 | - | - | 4 ~ 30VDC | Rectangular - 45.50mm x 26.50mm | Panel Mount | Connector | - | - | 
|   | DFR0244-BAMMETER 0-9.99A LED PANEL MOUNT DFRobot | 2,076 | 6.80 |  |   Datasheet | - | Bulk | Active | Ammeter | Current | 0 ~ 9.99A | LED - Blue Characters | 3 | - | - | 4 ~ 30VDC | Rectangular - 45.50mm x 26.50mm | Panel Mount | Connector | - | - | 
|   | DFR0244-RAMMETER 0-9.99A LED PANEL MOUNT DFRobot | 1,160 | 6.80 |  |   Datasheet | - | Bulk | Active | Ammeter | Current | 0 ~ 9.99A | LED - Red Characters | 3 | - | - | 4 ~ 30VDC | Rectangular - 45.50mm x 26.50mm | Panel Mount | Connector | - | - | 
|   | DFR0245-RAMMETER 0-50A LED PANEL MOUNT DFRobot | 3,031 | 7.20 |  |   Datasheet | - | Bulk | Active | Ammeter | Current | 0 ~ 50A | LED - Red Characters | 3 | - | - | 4 ~ 30VDC | Rectangular - 45.50mm x 26.50mm | Panel Mount | Connector | - | - | 
|   | DFR0245-GAMMETER 0-50A LED PANEL MOUNT DFRobot | 1,536 | 7.20 |  |   Datasheet | - | Bulk | Active | Ammeter | Current | 0 ~ 50A | LED - Green Characters | 3 | - | - | 4 ~ 30VDC | Rectangular - 45.50mm x 26.50mm | Panel Mount | Connector | - | - | 
|   | DFR0130-BVOLTMETER LED PANEL MOUNT DFRobot | 2,220 | 6.80 |  |   Datasheet | - | Bulk | Active | Voltmeter | Voltage | - | LED - Blue Characters | 3 | - | - | 3 ~ 30VDC | - | Panel Mount | Wire Leads | - | - | 
|   | DFR0130-GVOLTMETER LED PANEL MOUNT DFRobot | 4,923 | 6.80 |  |   Datasheet | - | Bulk | Active | Voltmeter | Voltage | - | LED - Green Characters | 3 | - | - | 3 ~ 30VDC | - | Panel Mount | Wire Leads | - | - | 
|   | DFR0130-RVOLTMETER LED PANEL MOUNT DFRobot | 4,959 | 6.80 |  |   Datasheet | - | Bulk | Active | Voltmeter | Voltage | - | LED - Red Characters | 3 | - | - | 3 ~ 30VDC | - | Panel Mount | Wire Leads | - | - | 



