| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Measuring Type | Measuring Range | Display Type | Number of Characters Per Row | Display Characters - Height | Output Type | Voltage - Supply | Panel Cutout Dimensions | Mounting Type | Termination Style | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2500880000ENERGY METER 520-230 Weidmüller | 3,526 | 0.00 |  |   Datasheet | - | Bulk | Active | Energy Monitor | Current (3-Phase), Voltage | 1 ~ 5A, 277 ~ 480VAC | LCD - Black Characters, Backlight | 3, 3, 3 | - | Digital (4) | 90 ~ 277VAC, 90 ~ 250VDC | - | Panel Mount | Screw Terminal | IP40 | - | 
|   | 2534160000MEASURING DEVICE 600 V MODBUS RT Weidmüller | 4,003 | 0.00 |  |   Datasheet | - | Bulk | Active | Energy Monitor | Current (3-Phase), Frequency, Voltage | 1 ~ 5A, 347 ~ 600VAC, 0 ~ 20Hz | LCD | - | - | Digital (4) | 48 ~ 110VAC, 24 ~ 150VDC | - | Panel Mount | Screw Terminal | - | - | 
|   | 2534130000MEASURING DEVICE 600 V MODBUS RT Weidmüller | 2,634 | 0.00 |  |   Datasheet | - | Bulk | Active | Energy Monitor | Current (3-Phase), Frequency, Voltage | 1 ~ 5A, 347 ~ 600VAC, 0 ~ 20Hz | LCD | - | - | Digital (4) | 95 ~ 240VAC, 80 ~ 300VDC | - | Panel Mount | Screw Terminal | - | - | 
|   | 1423550000POWER MONITOR Weidmüller | 2,881 | 0.00 |  |   Datasheet | - | Box | Active | Energy Monitor | Current (3-Phase), Frequency, Voltage, Temperature | -100°C ~ 100°C, 1 ~ 5A, 0 ~ 500VAC, 0 ~ 99.99Hz | - | 5, 5, 5, 6 | - | - | 100 ~ 240VAC, 100 ~ 300VDC | - | Panel Mount | Screw Terminal | IP51 - Dust Protected | - | 
|   | 1470260000POWER MONITOR 51A Weidmüller | 2,647 | 0.00 |  |   Datasheet | - | Box | Active | Energy Monitor | Current (3-Phase), Frequency, Voltage, Temperature | -100°C ~ 100°C, 1 ~ 5A, 0 ~ 500VAC, 0 ~ 99.99Hz | - | 5, 5, 5, 6 | - | Digital (2) | 85 ~ 264VAC, 100 ~ 300VDC | - | Panel Mount | Screw Terminal | IP51 - Dust Protected | - | 
|   | 2540830000ENERGY METER D370-CBM Weidmüller | 1,546 | 0.00 |  |   Datasheet | - | Box | Active | Energy Monitor | Current (3-Phase), Voltage | 1 ~ 5A, 277 ~ 480VAC | LCD - Black Characters, Backlight | - | - | - | - | - | DIN Rail | Screw Terminal | - | - | 
|   | 2540920000ENERGY METER 610-24 Weidmüller | 4,370 | 0.00 |  |   Datasheet | - | Box | Active | Energy Monitor | Current (3-Phase), Voltage | 1 ~ 5A, 277 ~ 480VAC | LCD - Black Characters, Backlight | 3, 3, 3 | - | Digital (12) | 24 ~ 90VAC, 24 ~ 90VDC | - | Panel Mount | Screw Terminal | IP40 | - | 
|   | 2540880000ENERGY METER 525-24 Weidmüller | 2,045 | 0.00 |  |   Datasheet | - | Box | Active | Energy Monitor | Current (3-Phase), Voltage | 1 ~ 5A, 277 ~ 480VAC | LCD - Black Characters, Backlight | 3, 3, 3 | - | - | 24 ~ 90VAC, 24 ~ 90VDC | - | Panel Mount | Screw Terminal | IP40 | - | 
|   | 2540890000ENERGY METER 525-230 Weidmüller | 4,117 | 0.00 |  |   Datasheet | - | Box | Active | Energy Monitor | Current (3-Phase), Voltage | 1 ~ 5A, 277 ~ 480VAC | LCD - Black Characters, Backlight | 3, 3, 3 | - | - | 90 ~ 277VAC, 90 ~ 250VDC | - | Panel Mount | Screw Terminal | IP40 | - | 
|   | 2425520000ENERGY LOGGER D550 Weidmüller | 1,449 | 0.00 |  |   Datasheet | - | Box | Active | Energy Monitor | - | - | - | - | - | Digital (6) | 20 ~ 250VAC, 20 ~ 300VDC | - | DIN Rail | Screw Terminal | IP20 | - | 



