| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Operating Mode | Count Rate | Time Format | Number of Characters Per Row | Display Type | Display Characters - Height | Input Type | Output Type | Voltage - Supply | Reset | Panel Cutout Dimensions | Mounting Type | Termination Style | Ingress Protection | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 99776905COUNTER 6 CHAR 110V PANEL MOUNT Crouzet | 4,558 | 92.01 |  |   Datasheet | - | Box | Active | Totalizer | Up | - | 999999hrs | 6 | Decade Wheel | 0.157" (4.00mm) | Voltage | - | 110VDC | Non-Resettable | Rectangular - 37.00mm x 23.00mm | Panel Mount | Quick Connect - 0.250" (6.3mm) | IP40 | 
|   | 99776616COUNTER 5 CHAR 24V PANEL MOUNT Crouzet | 1,829 | 92.52 |  |   Datasheet | - | Box | Active | Totalizer | Up | - | 99999hrs | 5 | Decade Wheel | 0.157" (4.00mm) | Voltage | - | 24VDC | Front Panel | Rectangular - 33.50mm x 24.00mm | Panel Mount | Quick Connect - 0.250" (6.3mm) | IP40 | 
|   | 99777724COUNTER 5 CHAR 230V PANEL MOUNT Crouzet | 3,419 | 94.77 |  |   Datasheet | CIM24 | Box | Active | Totalizer | Up | - | 999999hrs | 5 | Decade Wheel | 0.157" (4.00mm) | Voltage | - | 230VAC | Non-Resettable | Rectangular - 45.00mm x 22.20mm | Panel Mount | Quick Connect - 0.250" (6.3mm) | IP40 | 
|   | 99777720COUNTER 5 CHAR 24V PANEL MOUNT Crouzet | 2,762 | 94.77 |  | - | CIM24 | Bulk | Active | Totalizer | Up | 60Hz | 99999 | 5 | Decade Wheel | 0.157" (4.00mm) | No Voltage, Voltage | - | 24VAC | Front Panel | Rectangular - 45.00mm x 22.20mm | Panel Mount | Quick Connect - 0.250" (6.3mm) | IP40 | 
|   | 99779810COUNTER 8 CHAR 10-30V PANEL MT Crouzet | 1,585 | 96.35 |  |   Datasheet | CMM48 | Box | Active | Time Counter, Totalizer | Up | - | 999999.99hrs | 8 | Decade Wheel | 0.157" (4.00mm) | Voltage | - | 10 ~ 30VDC | Non-Resettable | Square - 45.00mm x 45.00mm | Panel Mount | Quick Connect - 0.250" (6.3mm) | IP52 - Dust Protected | 
|   | 99776607COUNTER 6 CHAR 24V PANEL MOUNT Crouzet | 4,194 | 0.00 |  |   Datasheet | - | Box | Obsolete | Totalizer | Up | - | 999999hrs | 6 | Decade Wheel | 0.157" (4.00mm) | Voltage | - | 24VDC | Non-Resettable | Rectangular - 33.50mm x 24.00mm | Panel Mount | Quick Connect - 0.250" (6.3mm) | IP40 | 
|   | 87622081COUNTER LCD 8 CHAR PANEL MOUNT Crouzet | 3,554 | 108.03 |  |   Datasheet | CTR24 | Box | Active | Totalizer | Up, Down, Command | 12kHz | - | 8 | LCD - Black Characters, Orange Backlight | 0.314" (8.00mm) | No Voltage | - | None Required (Battery Included) | External, Front Panel | Rectangular - 45.00mm x 22.20mm | Panel Mount | Screw Terminal | IP66 - Dust Tight, Water Resistant | 
|   | 99776716COUNTER 5 CHAR 24V PANEL MOUNT Crouzet | 3,142 | 109.77 |  |   Datasheet | - | Box | Active | Totalizer | Up | - | 99999hrs | 5 | Decade Wheel | 0.157" (4.00mm) | Voltage | - | 24VDC | Front Panel | Rectangular - 44.00mm x 24.00mm | Panel Mount | Quick Connect - 0.250" (6.3mm) | IP40 | 
|   | 99776701COUNTER 6 CHAR 230V PANEL MOUNT Crouzet | 4,572 | 110.41 |  |   Datasheet | - | Box | Active | Totalizer | Up | - | 999999hrs | 6 | Decade Wheel | 0.157" (4.00mm) | Voltage | - | 230VAC | Non-Resettable | Rectangular - 44.00mm x 24.00mm | Panel Mount | Quick Connect - 0.250" (6.3mm) | IP40 | 
|   | 99776705COUNTER 6 CHAR 110V PANEL MOUNT Crouzet | 4,433 | 110.41 |  |   Datasheet | - | Box | Active | Totalizer | Up | - | 999999hrs | 6 | Decade Wheel | 0.157" (4.00mm) | Voltage | - | 110VDC | Non-Resettable | Rectangular - 44.00mm x 24.00mm | Panel Mount | Quick Connect - 0.250" (6.3mm) | IP40 | 



