| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Base Resonator | Type | Frequency | Function | Output | Voltage - Supply | Frequency Stability | Absolute Pull Range (APR) | Operating Temperature | Spread Spectrum Bandwidth | Current - Supply (Max) | Ratings | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VF901309-100.000MHZVF901309-100.000MHZ CTS Electrocomponents | 3,489 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VFVX110-GE-1000MHZVFVX110-GE-1000MHZ CTS Electrocomponents | 2,612 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VF901315-156.25MHZVF901315-156.25MHZ CTS Electrocomponents | 8,594 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VF900989-161.1328MHZVF900989-161.1328MHZ CTS Electrocomponents | 9,136 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VF901669-245.76MHZVF901669-245.76MHZ CTS Electrocomponents | 9,895 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VF901647-100MHZVF901647-100MHZ CTS Electrocomponents | 4,070 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VF900820-60MHZVF900820-60MHZ CTS Electrocomponents | 4,666 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VFTX100-GE-100MHZVFTX100-GE-100MHZ CTS Electrocomponents | 9,120 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VFVX100-BE-1000MHZVFVX100-BE-1000MHZ CTS Electrocomponents | 5,603 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | VFVX130-GE-128.000MHZVFVX130-GE-128.000MHZ CTS Electrocomponents | 6,653 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



