| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| .jpg)  | TLP290(GB-TP,SEOPTOISOLATOR 3.75KV TRANS 4-SO Toshiba Semiconductor and Storage | 16,696 | 0.52 |  |   Datasheet | - | 4-SOIC (0.179", 4.55mm Width) | Tape & Reel (TR) | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SO | 
|   | TLP184(BL-TPL,SEOPTOISO 3.75KV TRANS 6-SO 4 LEAD Toshiba Semiconductor and Storage | 12,445 | 0.52 |  |   Datasheet | - | 6-SOIC (0.173", 4.40mm Width), 4 Leads | Tape & Reel (TR) | Active | 1 | 3750Vrms | 200% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 6-SOP | 
| .jpg)  | TLP293(BLL-TPL,EOPTOISOLATOR 3.75KV TRANS 4-SO Toshiba Semiconductor and Storage | 11,326 | 0.59 |  |   Datasheet | - | 4-SOIC (0.179", 4.55mm Width) | Tape & Reel (TR) | Active | 1 | 3750Vrms | 200% @ 500µA | 400% @ 500µA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 125°C | Surface Mount | 4-SO | 
| .jpg)  | TLP290(GR-TP,SEOPTOISOLATOR 3.75KV TRANS 4-SO Toshiba Semiconductor and Storage | 10,196 | 0.52 |  |   Datasheet | - | 4-SOIC (0.179", 4.55mm Width) | Tape & Reel (TR) | Active | 1 | 3750Vrms | 100% @ 5mA | 300% @ 5mA | 3µs, 3µs | 2µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SO | 
|   | TLP184(V4GBTR,SEX36 PB-F PHOTOCOUPLER SO6 ROHS T Toshiba Semiconductor and Storage | 8,538 | 0.13 |  |   Datasheet | - | 6-SOIC (0.173", 4.40mm Width), 4 Leads | Tape & Reel (TR) | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 6-SOP | 
|   | TLP184(GB-TPL,SEOPTOISO 3.75KV TRANS 6-SO 4 LEAD Toshiba Semiconductor and Storage | 8,275 | 0.52 |  |   Datasheet | - | 6-SOIC (0.173", 4.40mm Width), 4 Leads | Tape & Reel (TR) | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 6-SOP | 
| .jpg)  | TLP290(V4GBTP,SEX36 PB-F TRANSISTOR OPTOCOUPLER Toshiba Semiconductor and Storage | 6,693 | 0.13 |  |   Datasheet | - | 4-SOIC (0.179", 4.55mm Width) | Tape & Reel (TR) | Active | 1 | 3750Vrms | 100% @ 5mA | 600% @ 5mA | 3µs, 3µs | 2µs, 3µs | AC, DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SO | 
| .jpg)  | TLP293(GRL-TPL,EOPTOISOLATOR 3.75KV TRANS 4-SO Toshiba Semiconductor and Storage | 4,081 | 0.57 |  |   Datasheet | - | 4-SOIC (0.179", 4.55mm Width) | Tape & Reel (TR) | Active | 1 | 3750Vrms | 100% @ 500µA | 200% @ 500µA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 125°C | Surface Mount | 4-SO | 
| .jpg)  | TLP293(GRH-TPL,EOPTOISOLATOR 3.75KV TRANS 4-SO Toshiba Semiconductor and Storage | 3,293 | 0.57 |  |   Datasheet | - | 4-SOIC (0.179", 4.55mm Width) | Tape & Reel (TR) | Active | 1 | 3750Vrms | 150% @ 500µA | 300% @ 500µA | 3µs, 3µs | 2µs, 3µs | DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 125°C | Surface Mount | 4-SO | 
| .jpg)  | TLP290(GB,SEOPTOISOLATOR 3.75KV TRANS 4-SO Toshiba Semiconductor and Storage | 1,978 | 0.52 |  |   Datasheet | - | 4-SOIC (0.179", 4.55mm Width) | Tube | Not For New Designs | 1 | 3750Vrms | 100% @ 5mA | 400% @ 5mA | 7µs, 7µs | 4µs, 7µs | AC, DC | Transistor | 80V | 50mA | 1.25V | 50 mA | 300mV | - | - | -55°C ~ 110°C | Surface Mount | 4-SO | 



