| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Number of Channels | Voltage - Isolation | Current Transfer Ratio (Min) | Current Transfer Ratio (Max) | Turn On / Turn Off Time (Typ) | Rise / Fall Time (Typ) | Input Type | Output Type | Voltage - Output (Max) | Current - Output / Channel | Voltage - Forward (Vf) (Typ) | Current - DC Forward (If) (Max) | Vce Saturation (Max) | Grade | Qualification | Operating Temperature | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | 8398940000OPTOISOLATOR TRANS MODULE Weidmüller | 1,151 | 52.82 |  |   Datasheet | - | Module | Bulk | Active | 1 | - | - | - | 27µs, 210µs | - | DC | Transistor | 48V | 100mA | - | - | - | - | - | -25°C ~ 50°C | DIN Rail | - | 
|   | 8287730000OPTOISOLATOR TRANS MODULE Weidmüller | 2,503 | 49.81 |  |   Datasheet | - | Module | Bulk | Active | 1 | - | - | - | - | - | DC | Transistor | 24V | 2A | - | - | - | - | - | -25°C ~ 40°C | DIN Rail | - | 
|  | 8324610000OPTOISOLATOR TRANS MODULE Weidmüller | 4,730 | 58.87 |  |   Datasheet | - | Module | Bulk | Active | 1 | - | - | - | - | - | DC | Transistor | 5.25V | 8mA | - | - | - | - | - | -25°C ~ 40°C | DIN Rail | - | 
|   | 8365940000OPTOISOLATOR TRANS MODULE Weidmüller | 1,655 | 30.95 |  |   Datasheet | - | Module | Bulk | Active | 1 | - | - | - | - | - | DC | Transistor | 48V | 20mA | - | - | - | - | - | -25°C ~ 50°C | DIN Rail | - | 
|   | 1117461001OPTOISOLATOR MODULE Weidmüller | 1,958 | 0.00 |  |   Datasheet | - | Housed | Bulk | Obsolete | - | - | - | - | - | - | DC | - | 48V | 100mA | - | - | - | - | - | - | DIN Rail | Module | 
|   | 1160961001OPTOISOLATOR MODULE Weidmüller | 4,431 | 0.00 |  |   Datasheet | - | Housed | Bulk | Obsolete | - | - | - | - | - | - | DC | - | 48V | 20mA | - | - | - | - | - | - | DIN Rail | Module | 
|   | 8275390000OPTOISOLATOR TRANS MODULE Weidmüller | 2,926 | 0.00 |  |   Datasheet | - | Module | Bulk | Obsolete | 1 | - | - | - | - | - | DC | Transistor | 48V | 100mA | - | - | - | - | - | -25°C ~ 60°C | DIN Rail | - | 
|   | 8421060000OPTOISOLATOR TRANS MODULE Weidmüller | 2,789 | 48.19 |  |   Datasheet | - | Module | Bulk | Active | 1 | - | - | - | - | - | DC | Transistor | 48V | 50mA | - | - | - | - | - | -25°C ~ 40°C | DIN Rail | - | 
|   | 8237730000OPTOISOLATOR TRANS MODULE Weidmüller | 1,545 | 0.00 |  |   Datasheet | - | Module | Bulk | Obsolete | 1 | - | - | - | - | - | DC | Transistor | 24V | 500mA | - | - | - | - | - | -25°C ~ 60°C | DIN Rail | - | 
|   | 8421380000OPTOISOLATOR TRANS MODULE Weidmüller | 2,153 | 51.81 |  |   Datasheet | - | Module | Bulk | Active | 1 | - | - | - | - | - | DC | Transistor | 48V | 20mA | - | - | - | - | - | -25°C ~ 50°C | DIN Rail | - | 



