| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Sensing Distance | Sensing Method | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Current - DC Forward (If) (Max) | Output Type | Response Time | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | EAITRCA6SMD AXIAL - REFLECTIVE INFRARED Everlight Electronics Co Ltd | 5,831 | 1.13 |  |   Datasheet | - | 4-SMD | Bulk | Active | - | Reflective | 35 V | 20 mA | 50 mA | Phototransistor | 80µs, 70µs | Surface Mount | 
|   | ITR9909OPTO INTERRUPTER Everlight Electronics Co Ltd | 2,155 | 0.25 |  |   Datasheet | - | 4-DIP Module | Bulk | Active | - | Reflective | 30 V | 50 mA | 50 mA | Phototransistor | 15µs, 15µs | Through Hole | 
|   | EAITRCA9LINEAR IC Everlight Electronics Co Ltd | 2,191 | 0.00 |  |   Datasheet | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | - | Reflective | 30 V | 50 mA | 50 mA | Phototransistor | 20µs, 20µs | Surface Mount | 
|   | ITR1502SR40A/TR8SENSOR PHOTODIODE LINEAR IC Everlight Electronics Co Ltd | 3,488 | 0.00 |  |   Datasheet | - | 4-SMD, No Lead | Tape & Reel (TR) | Active | 0.157" (4mm) | Reflective | - | - | - | - | 20µs | Surface Mount | 
|   | ITR20004OPTO INTERRUPTER Everlight Electronics Co Ltd | 1,869 | 0.00 |  |   Datasheet | - | 4-DIP (0.157", 4.00mm) | Bulk | Obsolete | - | Reflective | 30 V | 50 mA | 50 mA | Phototransistor | 15µs, 15µs | Through Hole | 
|   | ITR8307/TR8OPTO INTERRUPTER Everlight Electronics Co Ltd | 2,500 | 0.26 |  |   Datasheet | - | 4-SMD, Flat Leads | Tape & Reel (TR) | Active | 0.039" (1mm) | Reflective | 30 V | 50 mA | 50 mA | Phototransistor | 20µs, 20µs | Surface Mount | 
|   | ITR8307OPTO INTERRUPTER Everlight Electronics Co Ltd | 3,985 | 0.23 |  | - | - | 4-SMD, Flat Leads | Bulk | Active | 0.039" (1mm) | Reflective | 30 V | 50 mA | 50 mA | Phototransistor | 20µs, 20µs | Surface Mount | 
|   | EAITRCA5LINEAR IC Everlight Electronics Co Ltd | 4,233 | 0.00 |  |   Datasheet | - | PCB Mount | Bulk | Active | - | Reflective | 30 V | 50 mA | 50 mA | Phototransistor | 20µs, 20µs | Through Hole | 
|   | ITR8307/L24/TR8OPTO INTERRUPTER Everlight Electronics Co Ltd | 3,351 | 0.31 |  | - | - | 4-SMD, Gull Wing | Tape & Reel (TR) | Active | 0.039" (1mm) | Reflective | 30 V | 50 mA | 50 mA | Phototransistor | 20µs, 20µs | Surface Mount | 
|   | EAITRCA8REFLECTIVE TOP-VIEW Everlight Electronics Co Ltd | 3,127 | 0.22 |  |   Datasheet | - | 4-SMD, Gull Wing | Bulk | Active | - | Reflective | 35 V | 20 mA | 50 mA | Phototransistor | 400µs | Surface Mount | 



