| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Sensing Distance | Sensing Method | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Current - DC Forward (If) (Max) | Output Type | Response Time | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | RPR-220PHOTOINTERRUPTER REFL 6MM 800NM Rohm Semiconductor | 11,568 | 2.25 |  |   Datasheet | - | Radial - 4 Leads | Bulk | Active | 0.236" (6mm) | Reflective | 30 V | 30 mA | 30 mA | Phototransistor | 10µs | Through Hole | 
|  | RPR-220UC30NREFL OPT SENS 0.236" 4DIP Rohm Semiconductor | 2,381 | 0.00 |  |   Datasheet | - | 4-DIP Module | Bulk | Active | 0.236" (6mm) | Reflective | 30 V | 30 mA | 30 mA | Phototransistor | 10µs | Through Hole | 
|  | RPR-220PC30NREFL OPT SENS 0.236" 4DIP Rohm Semiconductor | 176 | 8.38 |  |   Datasheet | - | 4-DIP Module | Bulk | Obsolete | 0.236" (6mm) | Reflective | 30 V | 30 mA | 30 mA | Phototransistor | 10µs | Through Hole | 
|   | RPR-359FPHOTOINTERRUPTR REFL 3.5MM 800NM Rohm Semiconductor | 3,306 | 1.91 |  |   Datasheet | - | PCB Mount | Bulk | Active | 0.138" (3.5mm) | Reflective | 30 V | 30 mA | 50 mA | Phototransistor | 10µs, 10µs | Through Hole | 
|   | RPR-220C1NIC PHOTOSENSOR REFL DIP Rohm Semiconductor | 2,537 | 0.00 |  |   Datasheet | - | Module | Bulk | Obsolete | 0.236" (6mm) | Reflective | 30 V | 30 mA | 30 mA | Phototransistor | 10µs | Through Hole | 
|   | RPR-220W1RPR-220W1 Rohm Semiconductor | 1,602 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | 
|   | RPR-220S013RPR-220S013 Rohm Semiconductor | 1,100 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | 
|   | RPR-220UC30NFRPR-220UC30NF Rohm Semiconductor | 3,696 | 0.00 |  | - | - | - | Bulk | Obsolete | - | - | - | - | - | - | - | - | 



