| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Current - Dark (Id) (Max) | Wavelength | Viewing Angle | Power - Max | Mounting Type | Orientation | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LTR-C9303BPT/IR LTR-C9303B SMD LED Lite-On Inc. | 1,755 | 0.00 |  |   Datasheet | - | 1209 (3224 Metric) | Tape & Reel (TR) | Active | 30 V | 2 mA | 100 nA | 940nm | - | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | - | - | 
|   | LTR-301-002PT/IR LTR-301-002 PTR SIDE LOOKI Lite-On Inc. | 2,150 | 0.00 |  | - | - | - | Tape & Reel (TR) | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTR-5888DHSENSOR PHOTO SIDE VIEW RADIAL Lite-On Inc. | 2,376 | 0.15 |  |   Datasheet | - | Radial, 3 Lead, Side View | Bag | Active | 30 V | 1 mA | 100 nA | - | - | 100 mW | Through Hole | Side View | -40°C ~ 85°C | - | - | 
|   | LTR-350ABPT/IR LTR-350 PTD SIDE LOOKING Lite-On Inc. | 2,018 | 0.00 |  | - | - | - | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | 
|   | LTR-5576DHSENSOR PHOTO SIDE VIEW RADIAL Lite-On Inc. | 4,704 | 0.00 |  | - | - | Radial, 3 Lead, Side View | Bag | Obsolete | 30 V | 1 mA | 100 nA | - | - | 100 mW | Through Hole | Side View | -40°C ~ 85°C | - | - | 
|   | LTR-5986DSENSOR PHOTO SIDE VIEW RADIAL Lite-On Inc. | 1,918 | 0.00 |  | - | - | Radial, 3 Lead, Side View | Bag | Obsolete | 30 V | 1 mA | 100 nA | - | - | 100 mW | Through Hole | Side View | - | - | - | 
|   | LTR-763JK-P1SENSOR PHOTO 880NM SIDE VIEW RAD Lite-On Inc. | 2,479 | 0.00 |  | - | - | Radial | Bag | Obsolete | 30 V | - | 30 nA | 880nm | - | 150 mW | Through Hole | Side View | - | - | - | 



