| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Current - Dark (Id) (Max) | Wavelength | Viewing Angle | Power - Max | Mounting Type | Orientation | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1540601NEA200WL-STCB SMT PHOTOTRANSISTOR CHIP Würth Elektronik | 4,687 | 0.36 |  |   Datasheet | WL-STCB | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 80 V | 20 mA | 30 nA | 940nm | 120° | 100 mW | Surface Mount | Top View | -40°C ~ 85°C | - | - | 
|  | 1541141NAA570SENSOR PHOTO 940NM SIDE VIEW SMD Würth Elektronik | 1,615 | 0.44 |  |   Datasheet | WL-STSW | 2-SMD, No Lead | Tape & Reel (TR) | Active | 35 V | 20 mA | 100 nA | 940nm | 150° | 150 mW | Surface Mount | Side View | -40°C ~ 85°C | - | - | 
|  | 1540601NBA500SENSOR PHOTO 940NM TOP VIEW 0603 Würth Elektronik | 4,710 | 0.44 |  |   Datasheet | WL-STCW | 0603 (1608 Metric) | Tape & Reel (TR) | Active | 35 V | 20 mA | 100 nA | 940nm | 150° | 150 mW | Surface Mount | Top View | -40°C ~ 85°C | - | - | 
|   | 1540801NBA300WL-STCW SMT PHOTOTRANSISTOR CHIP Würth Elektronik | 4,066 | 0.36 |  |   Datasheet | WL-STCW | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 35 V | 20 mA | 100 nA | 940nm | 130° | 150 mW | Surface Mount | Top View | -40°C ~ 85°C | - | - | 
|   | 1541201NBA300WL-STCW SMT PHOTOTRANSISTOR CHIP Würth Elektronik | 1,464 | 0.36 |  |   Datasheet | WL-STCW | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 30 V | 20 mA | 100 nA | 940nm | 130° | 150 mW | Surface Mount | Top View | -40°C ~ 85°C | - | - | 
|  | 1541411NBA210SENSOR PHOTO 940NM TOP VIEW 2LCC Würth Elektronik | 5,357 | 0.44 |  |   Datasheet | WL-STTW | 2-LCC (J-Lead) | Tape & Reel (TR) | Active | 35 V | 20 mA | 100 nA | 940nm | 120° | 150 mW | Surface Mount | Top View | -40°C ~ 85°C | - | - | 
|   | 1540032NA3090WL-TTRW THT PHOTOTRANSISTOR ROUN Würth Elektronik | 704 | 0.43 |  |   Datasheet | WL-TTRW | Radial | Bulk | Active | 30 V | 20 mA | 300 nA | 850nm | 30° | 75 mW | Through Hole | Top View | -40°C ~ 85°C | - | - | 
|   | 1540052NA3090WL-TTRW THT PHOTOTRANSISTOR ROUN Würth Elektronik | 189 | 0.43 |  |   Datasheet | WL-TTRW | Radial | Bulk | Active | 30 V | 20 mA | 300 nA | 850nm | 30° | 75 mW | Through Hole | Top View | -40°C ~ 85°C | - | - | 
|   | 1540051NC2590WL-TTRB THT PHOTOTRANSISTOR ROUN Würth Elektronik | 463 | 0.44 |  |   Datasheet | WL-TTRB | Radial | Bulk | Active | 30 V | 20 mA | 100 nA | 940nm | 25° | 75 mW | Through Hole | Top View | -40°C ~ 85°C | - | - | 
|   | 1540031NC6090WL-TTRB THT PHOTOTRANSISTOR ROUN Würth Elektronik | 429 | 0.44 |  |   Datasheet | WL-TTRB | Radial | Bulk | Active | 30 V | 20 mA | 300 nA | 940nm | 60° | 75 mW | Through Hole | Top View | -40°C ~ 85°C | - | - | 



