| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Voltage - Collector Emitter Breakdown (Max) | Current - Collector (Ic) (Max) | Current - Dark (Id) (Max) | Wavelength | Viewing Angle | Power - Max | Mounting Type | Orientation | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | TEPT5700SENSOR PHOTO 570NM TOP VIEW RAD Vishay Semiconductor Opto Division | 5,752 | 0.81 |  |   Datasheet | - | Radial | Bulk | Active | 6 V | 20 mA | 50 nA | 570nm | 100° | 100 mW | Through Hole | Top View | -40°C ~ 85°C | - | - | 
|  | TEFT4300PHOTOTRANSISTOR 875 TO 1000 NM Vishay Semiconductor Opto Division | 9,299 | 0.72 |  |   Datasheet | - | Radial, 3mm Dia (T-1) | Bulk | Active | 70 V | 50 mA | 200 nA | 925nm | 60° | 100 mW | Through Hole | Top View | -40°C ~ 100°C | - | - | 
|   | TEMT6200FX01SENSOR PHOTO 550NM TOP VIEW 0805 Vishay Semiconductor Opto Division | 12,082 | 1.35 |  |   Datasheet | - | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 6 V | 20 mA | 50 nA | 550nm | 120° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C | Automotive | AEC-Q101 | 
|   | BPW85BPHOTOTRANSISTOR 450 TO 1080 NM Vishay Semiconductor Opto Division | 4,127 | 0.70 |  |   Datasheet | - | Radial | Bulk | Active | 70 V | 100 mA | 200 nA | 850nm | 50° | 100 mW | Through Hole | Top View | -40°C ~ 100°C | - | - | 
|  | BPW16NPHOTOTRANSISTOR 450 TO 1040 NM Vishay Semiconductor Opto Division | 7,146 | 0.85 |  |   Datasheet | - | Radial, 1.8mm (T-3/4) | Bulk | Active | 32 V | 50 mA | 200 nA | 825nm | 80° | 100 mW | Through Hole | Top View | -40°C ~ 100°C | - | - | 
|  | BPW17NPHOTOTRANSISTOR 450 TO 1040 NM Vishay Semiconductor Opto Division | 5,138 | 0.85 |  |   Datasheet | - | Radial | Bulk | Active | 32 V | 1 mA | 200 nA | 825nm | 24° | 100 mW | Through Hole | Top View | -40°C ~ 100°C | - | - | 
|  | VEMT2000X01PHOTOTRANSISTOR 790 TO 970 NM Vishay Semiconductor Opto Division | 106,269 | 0.86 |  |   Datasheet | - | 2-SMD, Z-Bend | Tape & Reel (TR) | Active | 20 V | 50 mA | 100 nA | 860nm | 30° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C | Automotive | AEC-Q101 | 
|   | VEMT2500X01PHOTOTRANSISTOR 470 TO 1090 NM Vishay Semiconductor Opto Division | 87,827 | 0.86 |  |   Datasheet | - | 2-SMD, Z-Bend | Tape & Reel (TR) | Active | 20 V | 50 mA | 1 nA | 850nm | 30° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C | Automotive | AEC-Q101 | 
|   | VEMT2503X01PHOTOTRANSISTOR 470 TO 1090 NM Vishay Semiconductor Opto Division | 16,082 | 0.88 |  |   Datasheet | - | 2-SMD, Z-Bend | Tape & Reel (TR) | Active | 20 V | 50 mA | 1 nA | 850nm | 70° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C | Automotive | AEC-Q101 | 
|   | VEMT2523X01PHOTOTRANSISTOR 470 TO 1090 NM Vishay Semiconductor Opto Division | 12,959 | 0.88 |  |   Datasheet | - | 2-SMD, Gull Wing | Tape & Reel (TR) | Active | 20 V | 50 mA | 1 nA | 850nm | 70° | 100 mW | Surface Mount | Top View | -40°C ~ 100°C | Automotive | AEC-Q101 | 



