| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Wavelength | Color - Enhanced | Spectral Range | Diode Type | Responsivity @ nm | Response Time | Voltage - DC Reverse (Vr) (Max) | Current - Dark (Typ) | Active Area | Viewing Angle | Operating Temperature | Grade | Qualification | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1540801EEA300SENSOR PHOTODIODE 940NM 0805 Würth Elektronik | 1,899 | 0.49 |  |   Datasheet | WL-SDCB | 0805 (2012 Metric) | Tape & Reel (TR) | Active | 940nm | - | 700nm ~ 1100nm | - | - | - | 30 V | 10nA (Max) | - | 130° | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 1541021ECA170SENSOR PHOTODIODE 940NM 2SMD Würth Elektronik | 1,789 | 0.56 |  |   Datasheet | WL-SDSB | 2-SMD, No Lead | Tape & Reel (TR) | Active | 940nm | - | 700nm ~ 1100nm | - | - | - | 33 V | 10nA (Max) | - | 110° | -40°C ~ 85°C | - | - | Surface Mount, Right Angle | 
|   | 1541201EEA400SENSOR PHOTODIODE 940NM 1206 Würth Elektronik | 2,294 | 0.60 |  |   Datasheet | WL-SDCB | 1206 (3216 Metric) | Tape & Reel (TR) | Active | 940nm | - | 700nm ~ 1100nm | - | - | - | 32 V | 10nA (Max) | - | 140° | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 1540031EC4590SENSOR PHOTODIODE 940NM RADIAL Würth Elektronik | 1,335 | 0.67 |  |   Datasheet | WL-TDRB | Radial | Bulk | Active | 940nm | - | 700nm ~ 1100nm | - | - | - | 60 V | 10nA (Max) | - | 45° | -40°C ~ 85°C | - | - | Through Hole | 
|   | 1541141ECA570SENSOR PHOTODIODE 940NM 2SMD Würth Elektronik | 2,683 | 0.60 |  |   Datasheet | WL-SDSB | 2-SMD, No Lead | Tape & Reel (TR) | Active | 940nm | - | 700nm ~ 1100nm | - | - | - | 33 V | 10nA (Max) | - | 150° | -40°C ~ 85°C | - | - | Surface Mount | 
|   | 1540051EA3590SENSOR PHOTODIODE 940NM RADIAL Würth Elektronik | 407 | 0.56 |  |   Datasheet | WL-TDRW | Radial | Bulk | Active | 940nm | - | 400nm ~ 1100nm | - | - | - | 30 V | 30nA (Max) | - | 35° | -40°C ~ 85°C | - | - | Through Hole | 
|   | 1540051EC3590SENSOR PHOTODIODE 940NM RADIAL Würth Elektronik | 1,579 | 0.56 |  |   Datasheet | WL-TDRB | Radial | Bulk | Active | 940nm | - | 700nm ~ 1100nm | - | - | - | 30 V | 30nA (Max) | - | 35° | -40°C ~ 85°C | - | - | Through Hole | 
|   | 1540031EA4590SENSOR PHOTODIODE 940NM RADIAL Würth Elektronik | 470 | 0.67 |  |   Datasheet | WL-TDRW | Radial | Bulk | Active | 940nm | - | 400nm ~ 1100nm | - | - | - | 30 V | 100nA (Max) | - | 45° | -40°C ~ 85°C | - | - | Through Hole | 



