| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Thread Size | Thickness | Width | Material | Plating | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1737000000LOCK NUT 0.945" BRASS M20 Weidmüller | 160 | 2.60 |  |   Datasheet | - | 1 per Pkg | Active | Locknut | M20x1.5 | 0.118" (3.00mm) | 0.945" (24.00mm) | Brass | Nickel | 
|   | 1737010000LOCK NUT 1.142" BRASS M25 Weidmüller | 195 | 2.02 |  |   Datasheet | - | Bulk | Active | Locknut | M25x1.5 | 0.138" (3.50mm) | 1.142" (29.00mm) | Brass | Nickel | 
|   | 1772470000LOCK NUT 1.260" POLYAMIDE M25 Weidmüller | 113 | 1.35 |  |   Datasheet | - | 100 per Pkg | Active | Locknut | M25x1.5 | 0.236" (6.00mm) | 1.260" (32.00mm) | Polyamide | - | 
|   | 1736930000LOCK NUT 1.024" POLYAMIDE M20 Weidmüller | 217 | 0.57 |  |   Datasheet | - | 100 per Pkg | Active | Locknut | M20x1.5 | 0.236" (6.00mm) | 1.024" (26.00mm) | Polyamide | - | 
|   | 1737030000LOCK NUT 1.811" BRASS M40 Weidmüller | 1,666 | 5.14 |  |   Datasheet | - | Bulk | Active | Locknut | M40x1.5 | 0.177" (4.50mm) | 1.811" (46.00mm) | Brass | Nickel | 
|   | 1697470000LOCK NUT 1.062" POLYAMIDE PG13.5 Weidmüller | 100 | 0.33 |  |   Datasheet | - | 100 per Pkg | Active | Locknut | PG13.5 | 0.236" (6.00mm) | 1.062" (26.97mm) 1 1/16" | Polyamide | - | 
|   | 1772490000LOCK NUT 2.273" POLYAMIDE M40 Weidmüller | 2,466 | 0.00 |  | - | * | Bulk | Active | Locknut | M40x1.5 | 0.276" (7.00mm) | 2.273" (57.75mm) | Polyamide | - | 
|   | 1719200000LOCK NUT 1.260" BRASS PG21 Weidmüller | 3,442 | 1.23 |  |   Datasheet | - | Bulk | Active | Locknut | PG21 | 0.138" (3.50mm) | 1.260" (32.00mm) | Brass | Nickel | 
|   | 1772410000SKMU NPT 1/2 - K Weidmüller | 3,915 | 0.00 |  |   Datasheet | - | Box | Active | - | - | - | - | - | - | 
|   | 1737040000LOCK NUT 2.362" BRASS M50 Weidmüller | 4,423 | 8.53 |  |   Datasheet | - | Bulk | Active | Locknut | M50x1.5 | 0.197" (5.00mm) | 2.362" (60.00mm) | Brass | Nickel | 



