| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Accessory Type | For Use With/Related Products | 
|---|---|---|---|---|---|---|---|---|---|---|
|  | 8000-100/1000-354BULKHEAD INTERFACE PORT 15A SING WAGO Corporation | 2,952 | 0.00 |  | - | * | Bulk | Active | - | - | 
|   | 852-9101DNV CARRIER RAIL ADAPTER; FOR ET WAGO Corporation | 2,841 | 17.92 |  |   Datasheet | - | Box | Active | DNV Carrier Rail Adapter | 852-111, 852-1111 | 
|  | 8000-100/1000-10011GB ETHERNET POE+ 51W WAGO Corporation | 4,726 | 0.00 |  | - | - | Bulk | Active | - | - | 
|   | 8000-100/1000-356BULKHEAD INTERFACE PORT 15A SING WAGO Corporation | 4,215 | 177.85 |  |   Datasheet | - | Bulk | Active | Bulkhead Interface Port | - | 
|   | 8000-100/1000-359BULKHEAD INTERFACE PORT 3A DUPLE WAGO Corporation | 3,915 | 197.19 |  |   Datasheet | - | Bulk | Active | Bulkhead Interface Port | - | 
|   | 8000-100/1000-362BULKHEAD INTERFACE PORT 15A GFCI WAGO Corporation | 4,540 | 227.27 |  |   Datasheet | - | Bulk | Active | Bulkhead Interface Port | - | 
|   | 8000-100/1000-361BULKHEAD INTERFACE PORT 3A GFCI_ WAGO Corporation | 1,931 | 233.94 |  |   Datasheet | - | Bulk | Active | Bulkhead Interface Port | - | 
|   | 8000-100/1000-10021GB ETHERNET POE++ 100W WAGO Corporation | 2,742 | 0.00 |  | - | * | Bulk | Active | - | - | 
|   | 8000-100/1000-363BULKHEAD INTERFACE PORT 15A SING WAGO Corporation | 3,779 | 161.50 |  | - | - | Bulk | Active | Bulkhead Interface Port | - | 
|   | 8000-100/1000-355BULKHEAD INTERFACE PORT 15A SING WAGO Corporation | 4,944 | 166.51 |  | - | - | Bulk | Active | Bulkhead Interface Port | - | 



