| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Actuator Type | Switch Function | Functions, Extra | Output | Voltage - Supply | Current Rating (Amps) | Voltage Rating - AC | Voltage Rating - DC | Contact Material | Contact Finish | Resistance | Mounting Type | Termination Style | Operating Temperature | Panel Cutout Dimensions | Ingress Protection | Features | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 252A104B60NASWITCH JOYSTICK ANALOG 50V CTS Electrocomponents | 4,251 | 0.00 |  |   Datasheet | 252 | Bulk | Obsolete | Joystick, 2 - Axis | Joystick | 360° Directional | - | Analog (Resistive) | - | - | 50 V | 5 V | - | - | 100 kOhms | Through Hole | PC Pin | -10°C ~ 70°C | - | - | - | 
|   | 254TA103C60ASWITCH JOYSTICK ANALOG 50V CTS Electrocomponents | 4,350 | 0.00 |  |   Datasheet | 254 | Tray | Obsolete | Joystick, 2 - Axis | Joystick | 360° Directional | - | Analog (Resistive) | - | - | 50 V | 5 V | - | - | 10 kOhms | Through Hole | PC Pin | -10°C ~ 80°C | - | - | - | 
|   | 254TA103B60ASWITCH JOYSTICK ANALOG 50V CTS Electrocomponents | 2,974 | 0.00 |  |   Datasheet | 254 | Tray | Obsolete | Joystick, 2 - Axis | Joystick | 360° Directional | - | Analog (Resistive) | - | - | 50 V | 5 V | - | - | 10 kOhms | Through Hole | PC Pin | -10°C ~ 80°C | - | - | - | 
|   | 254TA103C60BSWITCH JOYSTICK ANALOG 50V CTS Electrocomponents | 4,819 | 0.00 |  |   Datasheet | 254 | Tray | Obsolete | Joystick, 2 - Axis | Joystick | 360° Directional | - | Analog (Resistive) | - | - | 50 V | 5 V | - | - | 10 kOhms | Through Hole | PC Pin | -10°C ~ 80°C | - | - | - | 
|   | 254TA103B60BSWITCH JOYSTICK ANALOG 50V CTS Electrocomponents | 2,175 | 0.00 |  |   Datasheet | 254 | Tray | Obsolete | Joystick, 2 - Axis | Joystick | 360° Directional | - | Analog (Resistive) | - | - | 50 V | 5 V | - | - | 10 kOhms | Through Hole | PC Pin | -10°C ~ 80°C | - | - | - | 
|   | 252A103B60NASWITCH JOYSTICK ANALOG 50V CTS Electrocomponents | 3,530 | 0.00 |  |   Datasheet | 252 | Bulk | Obsolete | Joystick, 2 - Axis | Joystick | 360° Directional | - | Analog (Resistive) | - | - | 50 V | 5 V | - | - | 10 kOhms | Through Hole | PC Pin | -10°C ~ 70°C | - | - | - | 
|   | 252A103B60NBSWITCH JOYSTICK ANALOG 50V CTS Electrocomponents | 4,746 | 0.00 |  |   Datasheet | 252 | Bulk | Obsolete | Joystick, 2 - Axis | Joystick | 360° Directional, Center Select | - | Analog (Resistive) | - | - | 50 V | 5 V | - | - | 10 kOhms | Through Hole | PC Pin | -10°C ~ 70°C | - | - | - | 
|   | 252A104B60NBSWITCH JOYSTICK ANALOG 50V CTS Electrocomponents | 4,138 | 0.00 |  |   Datasheet | 252 | Bulk | Obsolete | Joystick, 2 - Axis | Joystick | 360° Directional, Center Select | - | Analog (Resistive) | - | - | 50 V | 5 V | - | - | 100 kOhms | Through Hole | PC Pin | -10°C ~ 70°C | - | - | - | 
|   | 252B103B40NBSWITCH JOYSTICK ANALOG 50V CTS Electrocomponents | 1,025 | 0.00 |  |   Datasheet | 252 | Tray | Obsolete | Joystick, 2 - Axis | Joystick | 360° Directional, Center Select | - | Analog (Resistive) | - | - | 50 V | 5 V | - | - | 10 kOhms | Through Hole | PC Pin | -10°C ~ 70°C | - | - | - | 
|   | 252B103B40NASWITCH JOYSTICK ANALOG 50V CTS Electrocomponents | 2,775 | 0.00 |  |   Datasheet | 252 | Tray | Obsolete | Joystick, 2 - Axis | Joystick | 360° Directional | - | Analog (Resistive) | - | - | 50 V | 5 V | - | - | 10 kOhms | Through Hole | PC Pin | -10°C ~ 70°C | - | - | - | 



