| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Motor Type | Voltage - Rated | RPM | Torque - Rated (oz-in / mNm) | Power - Rated | Encoder Type | Size / Dimension | Diameter - Shaft | Length - Shaft and Bearing | Mounting Hole Spacing | Termination Style | Features | Gear Reduction Ratio | Torque - Max Momentary (oz-in / mNm) | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 80370001SERVOMOTOR 3130 RPM 48V Crouzet | 4,696 | 1436.30 |  |   Datasheet | DCmind, SQ75, 80370, SMI22 | Bulk | Active | DC Motor | Servomotor | Brushless (BLDC) | 48VDC | 3130 RPM | 269.1 / 1900 | 600W | Incremental | Square - 2.953" x 2.953" (75.00mm x 75.00mm) | 0.551" (14.00mm) | 1.181" (30.00mm) | 2.205" (56.00mm) | Connector | Integrated Controller, Key | - | 849.7 / 6000 | -30°C ~ 70°C | 
|   | 823345D10010MP115/230 60 10RPM CW Crouzet | 1,322 | 105.07 |  | - | - | Box | Active | - | - | - | 115/230VAC | 10 RPM | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 80814026MOTOR DC Crouzet | 1,094 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 82344935MOTOR DC Crouzet | 3,347 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 82510094MOTOR DC Crouzet | 4,457 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 80189651MOTOR DC Crouzet | 3,243 | 0.00 |  | - | DCmind, 80189, SMi21 | Bulk | Active | DC Motor | Gearmotor | Brushless (BLDC) | 12 ~ 48VDC | 3500 RPM | 70.81 / 500 | 100W | - | - | - | - | - | - | Integrated Controller | 139.23 | - | - | 
|   | 80807063MOTOR DC Crouzet | 1,847 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 82867019MOTOR DC Crouzet | 2,504 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 82540114MOTOR DC Crouzet | 1,978 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 82344955MOTOR DC Crouzet | 1,380 | 0.00 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



