| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Motor Type | Voltage - Rated | RPM | Torque - Rated (oz-in / mNm) | Power - Rated | Encoder Type | Size / Dimension | Diameter - Shaft | Length - Shaft and Bearing | Mounting Hole Spacing | Termination Style | Features | Gear Reduction Ratio | Torque - Max Momentary (oz-in / mNm) | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 82747008GEARMOTOR 12 RPM 12V Crouzet | 4,486 | 0.00 |  |   Datasheet | 82747 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 12 RPM | 708.1 / 5000 | 16W | - | Square - 2.559" x 2.559" (65.00mm x 65.00mm) | 0.276" (7.00mm) | 0.764" (19.40mm) | 2.205" (56.00mm) | Solder Tab | Noise Filter | 250 | - | - | 
|   | 82747009GEARMOTOR 7 RPM 12V Crouzet | 3,751 | 0.00 |  |   Datasheet | 82747 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 7 RPM | 708.1 / 5000 | 16W | - | Square - 2.559" x 2.559" (65.00mm x 65.00mm) | 0.276" (7.00mm) | 0.764" (19.40mm) | 2.205" (56.00mm) | Solder Tab | Noise Filter | 500 | - | - | 
|   | 82747010GEARMOTOR 250 RPM 24V Crouzet | 4,298 | 0.00 |  |   Datasheet | 82747 | Bulk | Active | DC Motor | Gearmotor | Brushed | 24VDC | 250 RPM | 708.1 / 5000 | 16W | - | Square - 2.559" x 2.559" (65.00mm x 65.00mm) | 0.276" (7.00mm) | 0.764" (19.40mm) | 2.205" (56.00mm) | Solder Tab | Noise Filter | 25 | - | - | 
|   | 82800802STANDARD MOTOR 3070 RPM 24V Crouzet | 1,240 | 89.15 |  |   Datasheet | 82800 | Bulk | Active | DC Motor | Standard | Brushed | 24VDC | 3070 RPM | 9.91 / 70 | 31W | - | Round - 1.654" Dia (42.00mm) | 0.236" (6.00mm) | 1.008" (25.60mm) | - | Wire Leads with Connector | - | - | - | - | 
|   | 82861008GEARMOTOR 143 RPM 12V Crouzet | 4,303 | 52.72 |  |   Datasheet | 82861 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 143 RPM | 70.81 / 500 | 3.9W | - | Round - 1.268" Dia (32.20mm) | 0.157" (4.00mm) | - | 1.874" (47.60mm) | Solder Tab | - | 30 | - | - | 
|   | 82861012GEARMOTOR 11 RPM 12V Crouzet | 4,797 | 52.46 |  |   Datasheet | 82861 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 11 RPM | 70.81 / 500 | 3.9W | - | Round - 1.268" Dia (32.20mm) | 0.157" (4.00mm) | - | 1.874" (47.60mm) | Solder Tab | - | 375 | - | - | 
|   | 808030Y006.5ZGEARMOTOR 400 RPM 24V Crouzet | 2,074 | 0.00 |  |   Datasheet | 80803 | Bulk | Active | DC Motor | Gearmotor | Brushed | 24VDC | 400 RPM | 283.3 / 2000 | 17W | - | Round - 1.654" Dia (42.00mm) | 0.315" (8.00mm) | 1.047" (26.60mm) | 2.063" (52.40mm) | Solder Tab | - | 13 | - | - | 
|   | 808050X024.5ZGEARMOTOR 106 RPM 12V Crouzet | 2,982 | 0.00 |  |   Datasheet | 80805 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 106 RPM | 708.1 / 5000 | 16.3W | - | Square - 2.559" x 2.559" (65.00mm x 65.00mm) | 0.315" (8.00mm) | 0.894" (22.70mm) | 3.118" (79.20mm) | Solder Tab | - | 24.5 | - | - | 
|   | 808050X04.22ZGEARMOTOR 616 RPM 12V Crouzet | 3,690 | 0.00 |  |   Datasheet | 80805 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 616 RPM | 708.1 / 5000 | 16.3W | - | Square - 2.559" x 2.559" (65.00mm x 65.00mm) | 0.315" (8.00mm) | 0.894" (22.70mm) | 3.118" (79.20mm) | Solder Tab | - | 4.22 | - | - | 
|   | 808050X07.66ZGEARMOTOR 339.5 RPM 12V Crouzet | 4,501 | 0.00 |  |   Datasheet | 80805 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 339.5 RPM | 708.1 / 5000 | 16.3W | - | Square - 2.559" x 2.559" (65.00mm x 65.00mm) | 0.315" (8.00mm) | 0.894" (22.70mm) | 3.118" (79.20mm) | Solder Tab | - | 7.66 | - | - | 



