| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Function | Motor Type | Voltage - Rated | RPM | Torque - Rated (oz-in / mNm) | Power - Rated | Encoder Type | Size / Dimension | Diameter - Shaft | Length - Shaft and Bearing | Mounting Hole Spacing | Termination Style | Features | Gear Reduction Ratio | Torque - Max Momentary (oz-in / mNm) | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 82344775GEARMOTOR 2 RPM 230V Crouzet | 3,067 | 56.94 |  |   Datasheet | 82344 | Bulk | Active | AC Motor | Gearmotor | Synchronous | 230VAC | 2 RPM | 70.81 / 500 | 3W | - | Round - 1.858" Dia (47.20mm) | 0.157" (4.00mm) | 0.520" (13.20mm) | 1.874" (47.60mm) | Wire Leads | - | 300 | - | -5°C ~ 60°C | 
|   | 82344779GEARMOTOR 0.5 RPM 230V Crouzet | 3,638 | 76.65 |  |   Datasheet | 82344 | Bulk | Active | AC Motor | Gearmotor | Synchronous | 230VAC | 0.5 RPM | 70.81 / 500 | 3W | - | Round - 1.858" Dia (47.20mm) | 0.157" (4.00mm) | 0.520" (13.20mm) | 1.874" (47.60mm) | Wire Leads | - | 1200 | - | -5°C ~ 60°C | 
|   | 82710002STANDARD MOTOR 3320 RPM 24V Crouzet | 3,991 | 0.00 |  |   Datasheet | 82710 | Bulk | Active | DC Motor | Standard | Brushed | 24VDC | 3320 RPM | 0.429 / 3.03 | 1.4W | - | Round - 0.960" Dia (24.40mm) | 0.079" (2.00mm) | 0.453" (11.50mm) | 0.669" (17.00mm) | Solder Tab | - | - | - | - | 
|   | 82712001GEARMOTOR 696 RPM 12V Crouzet | 4,038 | 0.00 |  |   Datasheet | 82712 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 696 RPM | 70.81 / 500 | 1.4W | - | Round - 0.960" Dia (24.40mm) | 0.157" (4.00mm) | 0.535" (13.60mm) | 0.807" (20.50mm) | Solder Tab | - | 4.8 | - | - | 
|   | 82712002GEARMOTOR 342 RPM 12V Crouzet | 3,221 | 0.00 |  |   Datasheet | 82712 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 342 RPM | 70.81 / 500 | 1.4W | - | Round - 0.960" Dia (24.40mm) | 0.157" (4.00mm) | 0.535" (13.60mm) | 0.807" (20.50mm) | Solder Tab | - | 9.76 | - | - | 
|   | 82712003GEARMOTOR 222 RPM 12V Crouzet | 2,992 | 0.00 |  |   Datasheet | 82712 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 222 RPM | 70.81 / 500 | 1.4W | - | Round - 0.960" Dia (24.40mm) | 0.157" (4.00mm) | 0.535" (13.60mm) | 0.807" (20.50mm) | Solder Tab | - | 15 | - | - | 
|  | 82712004GEARMOTOR 109 RPM 12V Crouzet | 4,294 | 0.00 |  |   Datasheet | 82712 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 109 RPM | 70.81 / 500 | 1.4W | - | Round - 0.960" Dia (24.40mm) | 0.157" (4.00mm) | 0.535" (13.60mm) | 0.807" (20.50mm) | Solder Tab | - | 30.5 | - | - | 
|   | 82712005GEARMOTOR 71 RPM 12V Crouzet | 3,497 | 0.00 |  |   Datasheet | 82712 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 71 RPM | 70.81 / 500 | 1.4W | - | Round - 0.960" Dia (24.40mm) | 0.157" (4.00mm) | 0.535" (13.60mm) | 0.807" (20.50mm) | Solder Tab | - | 47 | - | - | 
|   | 82712006GEARMOTOR 35 RPM 12V Crouzet | 3,604 | 0.00 |  |   Datasheet | 82712 | Bulk | Active | DC Motor | Gearmotor | Brushed | 12VDC | 35 RPM | 70.81 / 500 | 1.4W | - | Round - 0.960" Dia (24.40mm) | 0.157" (4.00mm) | 0.535" (13.60mm) | 0.807" (20.50mm) | Solder Tab | - | 95 | - | - | 
|   | 82712007GEARMOTOR 696 RPM 24V Crouzet | 2,529 | 0.00 |  |   Datasheet | 82712 | Bulk | Active | DC Motor | Gearmotor | Brushed | 24VDC | 696 RPM | 70.81 / 500 | 1.4W | - | Round - 0.960" Dia (24.40mm) | 0.157" (4.00mm) | 0.535" (13.60mm) | 0.807" (20.50mm) | Solder Tab | - | 4.8 | - | - | 



