| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Sensor Type | Output Type | Operating Temperature | Grade | Qualification | Supplier Device Package | Mounting Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LSM6DSO32TRINEMO INERTIAL MODULE: 3D ACCELE STMicroelectronics | 10,052 | 5.47 |  |   Datasheet | iNEMO | 14-VFLGA Module | Tape & Reel (TR) | Active | Accelerometer, Gyroscope, Temperature, 6 Axis | I2C, SPI | -40°C ~ 85°C | - | - | 14-LGA (2.5x3) | Surface Mount | 
|   | LSM6DSOTRCONSUMER MEMS STMicroelectronics | 3,091 | 6.00 |  |   Datasheet | iNEMO | 14-VFLGA Module | Tape & Reel (TR) | Active | Accelerometer, Gyroscope, 6 Axis | I2C, SPI | -40°C ~ 85°C | - | - | 14-LGA (2.5x3) | Surface Mount | 
|   | LSM6DSVTRINEMO INERTIAL MODULE: 3D ACCELE STMicroelectronics | 13,550 | 0.00 |  |   Datasheet | - | 14-VFLGA | Tape & Reel (TR) | Active | Accelerometer, Gyroscope, Temperature, 6 Axis | I2C, I3C, SPI | -40°C ~ 85°C | - | - | 14-LGA (2.5x3) | Surface Mount | 
|   | LSM6DSRTRINEMO INERTIAL MODULE: 3D ACCELE STMicroelectronics | 13,111 | 6.73 |  |   Datasheet | iNEMO | 14-VFLGA Module | Tape & Reel (TR) | Active | Accelerometer, Gyroscope, Temperature, 6 Axis | I2C, SPI | -40°C ~ 85°C | - | - | 14-LGA (2.5x3) | Surface Mount | 
|   | LSM6DSOXTRINEMO INERTIAL MODULE: 3D ACCELE STMicroelectronics | 8,032 | 6.44 |  |   Datasheet | iNEMO | 14-VFLGA Module | Tape & Reel (TR) | Active | Accelerometer, Gyroscope, 6 Axis | I2C, SPI | -40°C ~ 85°C | - | - | 14-LGA (2.5x3) | Surface Mount | 
|   | LSM6DSV16XTRINEMO 3D ACCELEROMETER AND 3D GY STMicroelectronics | 8,275 | 0.00 |  |   Datasheet | - | 14-VFLGA | Tape & Reel (TR) | Active | Accelerometer, Gyroscope, Temperature, 6 Axis | I2C, SPI | -40°C ~ 85°C | - | - | 14-LGA (2.5x3) | Surface Mount | 
|   | LSM6DSO16ISTRINEMO INERTIAL MODULE: ALWAYS-ON STMicroelectronics | 3,497 | 0.00 |  |   Datasheet | - | 14-VFLGA | Tape & Reel (TR) | Active | Accelerometer, Gyroscope, Temperature, 6 Axis | I2C, SPI | -40°C ~ 85°C | - | - | 14-LGA (2.5x3) | Surface Mount | 
|   | LSM303AGRTRIMU ACCEL/MAG I2C/SPI 12LGA STMicroelectronics | 32,329 | 6.73 |  |   Datasheet | - | 12-VFLGA Module | Tape & Reel (TR) | Active | Accelerometer, Magnetometer, Temperature, 6 Axis | I2C, SPI | -40°C ~ 85°C | - | - | 12-LGA (2x2) | Surface Mount | 
|   | ISM330ISTRINEMO INERTIAL MODULE: ALWAYS-ON STMicroelectronics | 4,681 | 0.00 |  |   Datasheet | - | 14-VFLGA | Tape & Reel (TR) | Active | Accelerometer, Gyroscope, Temperature, 6 Axis | I2C, SPI | -40°C ~ 85°C | - | - | 14-LGA (2.5x3) | Surface Mount | 
|   | LSM6DSRXTRCONSUMER MEMS STMicroelectronics | 2,902 | 9.43 |  |   Datasheet | iNEMO | 14-VFLGA Module | Tape & Reel (TR) | Active | Accelerometer, Gyroscope, Temperature, 6 Axis | I2C, SPI | -40°C ~ 85°C | - | - | 14-LGA (2.5x3) | Surface Mount | 



