| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Type | Axis | Range °/s | Sensitivity (LSB/(°/s)) | Sensitivity (mV/°/s) | Bandwidth | Output Type | Voltage - Supply | Current - Supply | Features | Operating Temperature | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | LPY410ALTRGYROSCOPE DUAL AXIS 100DPS 28LGA STMicroelectronics | 2,045 | 0.00 |  |   Datasheet | - | 28-TFLGA | Tape & Reel (TR) | Obsolete | Analog | X (Pitch), Y (Roll) | ±100 | - | 10 | 560Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C | - | - | 
|   | LPY430ALTRGYROSCOPE DUAL AXIS 100DPS 28LGA STMicroelectronics | 2,614 | 0.00 |  |   Datasheet | - | 28-TFLGA | Tape & Reel (TR) | Obsolete | Analog | X (Pitch), Y (Roll) | ±300 | - | 33.3 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C | - | - | 
| .jpg)  | L3GD20IC MEMS MOTION SENSOR 16-LGA STMicroelectronics | 1,934 | 0.00 |  |   Datasheet | - | 16-VFLGA | Tray | Obsolete | Digital | X (Pitch), Y (Roll), Z (Yaw) | ±250, 500, 2000 | 8.75 ~ 70 | - | 47.5Hz ~ 380Hz | I2C, SPI | 2.4V ~ 3.6V | 6.1 mA | Adjustable Bandwidth, Selectable Scale, Sleep Mode, Temperature Sensor | -40°C ~ 85°C | - | - | 
|   | LPR503ALTRGYROSCOPE MEMS DUAL AXIS 16-LGA STMicroelectronics | 4,828 | 0.00 |  |   Datasheet | - | 16-LFLGA | Tape & Reel (TR) | Obsolete | Analog | X (Pitch), Y (Roll) | ±30 | - | 33.3 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C | - | - | 
|   | LPR430ALTRGYROSCOPE DUAL AXIS 300DPS 28LGA STMicroelectronics | 3,210 | 0.00 |  |   Datasheet | - | 28-TFLGA | Tape & Reel (TR) | Obsolete | Analog | X (Pitch), Y (Roll) | ±300 | - | 3.33 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C | - | - | 
|   | LY510ALHTRGYROSCOPE MEMS SGL AXIS 16-LGA STMicroelectronics | 4,642 | 0.00 |  |   Datasheet | - | 16-LFLGA | Tape & Reel (TR) | Obsolete | Analog | X (Pitch) | ±100 | - | 10 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 4.8 mA | - | -40°C ~ 85°C | - | - | 
|   | LY503ALHTRGYROSCOPE MEMS SGL AXIS 16-LGA STMicroelectronics | 4,559 | 0.00 |  |   Datasheet | - | 16-LFLGA | Tape & Reel (TR) | Obsolete | Analog | X (Pitch) | ±30 | - | 33.3 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C | - | - | 
|   | LPR5150ALTRGYROSCOPE MEMS DUAL AXIS 16-LGA STMicroelectronics | 3,871 | 0.00 |  |   Datasheet | - | 16-LFLGA | Tape & Reel (TR) | Obsolete | Analog | X (Pitch), Y (Roll) | ±1500 | - | 0.67 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C | - | - | 
|   | LPR530ALTRGYROSCOPE MEMS DUAL AXIS 16-LGA STMicroelectronics | 4,678 | 0.00 |  |   Datasheet | - | 16-LFLGA | Tape & Reel (TR) | Obsolete | Analog | X (Pitch), Y (Roll) | ±300 | - | 33.3 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C | - | - | 
|   | LPR510ALTRGYROSCOPE MEMS DUAL AXIS 16-LGA STMicroelectronics | 2,776 | 0.00 |  |   Datasheet | - | 16-LFLGA | Tape & Reel (TR) | Obsolete | Analog | X (Pitch), Y (Roll) | ±100 | - | 10 | 140Hz | Analog Voltage | 2.7V ~ 3.6V | 6.8 mA | - | -40°C ~ 85°C | - | - | 



