| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Cable Type | Number of Positions/Contacts | Features | Shielding | Ratings | Ingress Protection | Termination | Length | Color | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 750-977/000-022CONNECTOR ETHERNET; RJ-45; CAT. WAGO Corporation | 3,463 | 39.34 |  |   Datasheet | - | Bag | Active | Plug | Flat Oval Cable, Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6a | IP20 | IDC | - | - | 
|   | 750-978/000-021CONNECTOR ETHERNET; RJ-45; CAT. WAGO Corporation | 4,335 | 44.06 |  |   Datasheet | - | Bag | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6a | IP20 | IDC | - | - | 
|   | 750-979/000-022CONNECTOR ETHERNET; RJ-45; CAT. WAGO Corporation | 4,528 | 44.82 |  |   Datasheet | - | Bag | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6a | IP20 | IDC | - | - | 
|   | 750-979/000-021CONNECTOR ETHERNET; RJ-45; CAT. WAGO Corporation | 4,549 | 44.82 |  |   Datasheet | - | Bag | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6a | IP20 | IDC | - | - | 
|   | 750-979/000-011CONNECTOR ETHERNET; RJ-45; CAT. WAGO Corporation | 4,162 | 44.82 |  |   Datasheet | - | Bag | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6a | IP20 | IDC | - | - | 
|   | 750-979/000-013CONNECTOR PROFINET; RJ-45; CAT. WAGO Corporation | 2,163 | 44.82 |  |   Datasheet | - | Bag | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | - | Unshielded | Cat6a | IP20 | IDC | - | - | 
|   | 750-976PROFINET RJ-45 CONNECTOR, IP20; WAGO Corporation | 3,308 | 47.63 |  |   Datasheet | - | Box | Active | Plug | Round Cable, Solid or Stranded Wires | 8p8c (RJ45, Ethernet) | Cable Clamp, Housing | Shielded | Cat5e | IP20 | IDC | - | - | 



