| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Mounting Type | Ingress Protection | Shielding | Color | Features | Fastening Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1962550000CONN MOD PLUG HSG HYBRID SILVER Weidmüller | 3,389 | 45.12 |  |   Datasheet | IE-Line | Bulk | Active | Housing, Hybrid | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | Silver | Cable Clamp | Bayonet Lock | 
|   | 1962520000CONN MOD PLUG HSG HYBRID BLACK Weidmüller | 1,519 | 14.42 |  |   Datasheet | IE-Line | Bulk | Active | Housing, Hybrid | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | Black | Cable Clamp | Push-Pull | 
|   | 1962540000CONN MOD PLUG HSG RJ45 GRAY Weidmüller | 3,181 | 20.44 |  |   Datasheet | IE-Line | Bulk | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | Gray | Cable Clamp | Latch Lock | 
|   | 1962530000CONN MOD PLUG HSG HYBRID BLACK Weidmüller | 1,266 | 20.17 |  |   Datasheet | IE-Line | Bulk | Active | Housing, Hybrid | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | Black | Strain Relief | Push-Pull | 
|   | 1962560000CONN MOD PLUG HSG HYBRID SILVER Weidmüller | 4,992 | 53.54 |  |   Datasheet | IE-Line | Bulk | Active | Housing, Hybrid | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | Silver | Strain Relief | Bayonet Lock | 
|   | 1061820000CONN MOD PLUG HSG RJ45 BLACK Weidmüller | 1,146 | 46.66 |  |   Datasheet | IE-Line | Bulk | Active | Housing for Prewired RJ45 Cordset | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | Black | - | Bayonet Lock | 
|   | 1962530000HOUSING IP67 Weidmüller | 2,069 | 20.17 |  |   Datasheet | IE-Line | Bulk | Active | Housing, Hybrid | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | Unshielded | Black | Strain Relief | Push-Pull | 
|   | 1011560000CONN MOD PLUG HSG HYBRID SILVER Weidmüller | 4,958 | 21.10 |  |   Datasheet | IE-Line | Bulk | Active | Housing, Hybrid | Free Hanging (In-Line) | IP67 - Dust Tight, Waterproof | - | Silver | Cable Clamp | Push-Pull | 
|   | 1011540000CONN MOD PLUG HSG HYBRID BLACK Weidmüller | 2,843 | 11.44 |  |   Datasheet | IE-Line | Bulk | Active | Housing, Hybrid | Panel Mount, Flange (2 Hole) | IP67 - Dust Tight, Waterproof | - | Black | - | Push-Pull | 
|   | 1047940000CONN MOD PLUG HSG HYBRID SILVER Weidmüller | 2,212 | 9.70 |  |   Datasheet | IE-Line | Bulk | Active | Housing, Hybrid | Panel Mount, Flange (2 Hole) | IP67 - Dust Tight, Waterproof | - | Silver | Lanyard | Push-Pull | 



