| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Positions/Contacts | Number of Ports | Number of Rows | Mounting Type | Orientation | Termination | Shielding | Ratings | Features | LED Color | Ingress Protection | Tab Direction | Contact Material | Contact Finish | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 2287793-1SMPM - SMPS ADAPTER, PANEL MOUNT TE Connectivity Aerospace, Defense and Marine | 3,962 | 0.00 |  |   Datasheet | * | Bag | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PC4B0029-19NX-1-BPC4B0029-19NX-1-B TE Connectivity Aerospace, Defense and Marine | 4,561 | 130.44 |  |   Datasheet | - | Box | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PC4B0032-19NX-1-BPC4B0032-19NX-1-B TE Connectivity Aerospace, Defense and Marine | 2,446 | 130.64 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PC4B0034-19NX-1-CPC4B0034-19NX-1-C TE Connectivity Aerospace, Defense and Marine | 1,637 | 138.64 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PC4F0026-19NX-1-CPC4F0026-19NX-1-C TE Connectivity Aerospace, Defense and Marine | 2,074 | 139.32 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PC4F0034-19NX-1-CPC4F0034-19NX-1-C TE Connectivity Aerospace, Defense and Marine | 1,401 | 161.85 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PC4F0020-19NX-1-CPC4F0020-19NX-1-C TE Connectivity Aerospace, Defense and Marine | 3,785 | 169.92 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PC4F0020-19NX-4-JPC4F0020-19NX-4-J TE Connectivity Aerospace, Defense and Marine | 4,256 | 189.07 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | PC4F0026-19NX-4-JPC4F0026-19NX-4-J TE Connectivity Aerospace, Defense and Marine | 1,772 | 285.58 |  | - | - | Bulk | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



