| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Ports | Number of Rows | Applications | Mounting Type | Orientation | Termination | Height Above Board | LED Color | Number of Cores per Jack | Shielding | Features | Tab Direction | Contact Material | Contact Finish | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 74982104400CONN JACK 1PORT 100 BASE-TX PCB Würth Elektronik | 272 | 7.13 |  |   Datasheet | WE-RJ45 LAN | Tape & Reel (TR) | Active | RJ45 | 1 | 1 | 10/100 Base-TX, AutoMDIX, Power over Ethernet (PoE) | Through Hole | 90° Angle (Right) | Solder Paste | 0.535" (13.59mm) | Green, Yellow - Green, Yellow | 4 | Shielded | Board Guide | Up | - | - | -40°C ~ 85°C | 
|   | 7499211122ACONN JACK 1PORT 100 BASE-T PCB Würth Elektronik | 255 | 8.57 |  |   Datasheet | WE-RJ45 LAN | Tube | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX, Power over Ethernet (PoE) | Through Hole | 90° Angle (Right) | Solder | 0.541" (13.75mm) | Yellow - Green | 4 | Shielded, EMI Finger | Board Guide | Down | Tin | Gold | 0°C ~ 70°C | 
|   | 7499010122CONN JACK 1PORT 100 BASE-T PCB Würth Elektronik | 2,651 | 7.74 |  |   Datasheet | WE-RJ45 LAN | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | Vertical | Solder | 0.665" (16.90mm) | Yellow - Green | 4 | Shielded | Board Guide | User Selectable | - | - | 0°C ~ 70°C | 
|   | 74990111215CONN JACK 1PORT 100 BASE-T PCB Würth Elektronik | 115 | 9.30 |  |   Datasheet | WE-RJ45 LAN | Tube | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.541" (13.75mm) | Yellow - Green | 6 | Shielded, EMI Finger | Board Guide | Down | - | Gold | 0°C ~ 70°C | 
|   | 7499210121ACONN JACK 1PORT 100 BASE-T PCB Würth Elektronik | 407 | 9.80 |  |   Datasheet | WE-RJ45 LAN | Tube | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX, Power over Ethernet (PoE) | Through Hole | 90° Angle (Right) | Solder | 0.549" (13.95mm) | Yellow - Green | 6 | Shielded | Board Guide | Down | Tin | Gold | -40°C ~ 85°C | 
|   | 7498011122RCONN JACK 1PORT 100 BASE-T SMD Würth Elektronik | 1,582 | 10.88 |  |   Datasheet | WE-RJ45 LAN | Tape & Reel (TR) | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Board Edge, Surface Mount | 90° Angle (Right) | Solder | 0.350" (8.89mm) | Yellow - Green | 4 | Shielded, EMI Finger | Board Guide, Solder Retention | Up | Tin | Gold | -40°C ~ 85°C | 
|   | 7498011211CONN JACK 1PORT 100 BASE-T SMD Würth Elektronik | 380 | 11.22 |  |   Datasheet | WE-RJ45 LAN | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Surface Mount | 90° Angle (Right) | Solder | 0.532" (13.51mm) | Green - Yellow | 6 | Shielded, EMI Finger | Board Guide, Solder Retention | Down | Tin | Gold | -40°C ~ 85°C | 
|   | 7498210220ACONN JACK 1PORT 100 BASE-T SMD Würth Elektronik | 136 | 10.56 |  |   Datasheet | WE-RJ45 LAN | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX, Power over Ethernet (PoE) | Board Edge, Cutout; Surface Mount | 90° Angle (Right) | Solder | 0.350" (8.89mm) | Green - Green | 6 | Shielded | Board Guide | Up | Tin | Gold | -40°C ~ 85°C | 
|   | 7499111221ACONN JACK 1PORT 1000 BASE-T PCB Würth Elektronik | 1,242 | 11.90 |  |   Datasheet | WE-RJ45 LAN | Tube | Active | RJ45 | 1 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.547" (13.89mm) | Green - Green | 12 | Shielded, EMI Finger | Board Guide | Up | Tin | Gold | 0°C ~ 70°C | 
|   | 7499511002ACONN JACK 1PORT 1000 BASE-T Würth Elektronik | 148 | 13.60 |  |   Datasheet | - | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 



