| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Connector Type | Number of Ports | Number of Rows | Applications | Mounting Type | Orientation | Termination | Height Above Board | LED Color | Number of Cores per Jack | Shielding | Features | Tab Direction | Contact Material | Contact Finish | Operating Temperature | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | 1534750000CONN JACK RJ45 THT SOLDER CONN Weidmüller | 120 | 5.93 |  |   Datasheet | Omnimate DATA-RJ45 | Tray | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | Vertical | Solder | 0.669" (16.99mm) | Green, Yellow - Green, Yellow | 4 | Shielded | Board Guide | User Selectable | Copper Alloy | Gold | -40°C ~ 85°C | 
|   | 2036460000CONNECTOR Weidmüller | 1,260 | 9.21 |  |   Datasheet | Omnimate DATA-RJ45 | Tray | Active | RJ45 | 2 | 2 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Green - Yellow | 4 | Shielded | Board Guide | Down | Phosphor Bronze | Gold | -40°C ~ 85°C | 
|   | 2036510000CONNECTOR Weidmüller | 720 | 10.93 |  |   Datasheet | Omnimate | Bulk | Active | RJ45 | 2 | 1 | 10/100/1000 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Green, Yellow - Green, Yellow | 8 | Shielded, EMI Finger | Board Guide | Down | Phosphor Bronze | Gold | -40°C ~ 85°C | 
|   | 1534760000CONN JACK RJ45 SOLDER CONN THT Weidmüller | 4,231 | 8.83 |  |   Datasheet | * | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2551900000RJ45M R12D 3.2N4G/Y RL Weidmüller | 1,402 | 0.00 |  |   Datasheet | Omnimate DATA-RJ45 | Box | Active | RJ45 | 2 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Green - Yellow | 4 | Shielded | Board Guide | Down | Copper Alloy | Gold | -40°C ~ 85°C | 
|   | 2474160000CONN JACK RJ45 SOLDER CONN 1.27 Weidmüller | 2,245 | 4.93 |  | - | * | Tray | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
|   | 2661710000RJ45MP R1D 3.3E4N RL Weidmüller | 4,412 | 0.00 |  |   Datasheet | Omnimate DATA-RJ45 | Box | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Does Not Contain LED | 4 | Shielded | Board Guide | Down | Copper Alloy | Nickel | -40°C ~ 85°C | 
|   | 2661690000RJ45MP T1D 3.3E4N TY Weidmüller | 1,882 | 0.00 |  |   Datasheet | Omnimate DATA-RJ45 | Box | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.531" (13.50mm) | Does Not Contain LED | 4 | Shielded | Board Guide | Down | Copper Alloy | Nickel | -40°C ~ 85°C | 
|   | 2564450000RJ45M S1D DE4N RL Weidmüller | 4,978 | 0.00 |  |   Datasheet | Omnimate DATA-RJ45 | Box | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | 90° Angle (Right) | Solder | 0.506" (12.86mm) | Does Not Contain LED | 4 | Shielded | Board Guide | Down | Copper Alloy | Gold | -40°C ~ 85°C | 
|   | 2636810000RJ45M R1V 3.3N4N TY Weidmüller | 4,016 | 0.00 |  |   Datasheet | Omnimate DATA-RJ45 | Box | Active | RJ45 | 1 | 1 | 10/100 Base-T, AutoMDIX | Through Hole | Vertical | Solder | 0.669" (16.99mm) | Does Not Contain LED | 4 | Shielded | Board Guide | User Selectable | Copper Alloy | Gold | -40°C ~ 85°C | 



