| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Packaging | Product Status | Type | Output Type | Direction | Frequency Range | Sensitivity | S/N Ratio | Impedance | Voltage - Rated | Voltage Range | Current - Supply | Port Location | Ratings | Termination | Size / Dimension | Height (Max) | Shape | Grade | Qualification | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | MP34DT04TR-C1MIC MEMS DIGITAL PDM OMNI -26DB STMicroelectronics | 2,256 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 64dB | - | 1.8 V | 1.6 V ~ 3.6 V | 10 mA | Top | - | Surface Mount | 0.118" L x 0.157" W (3.00mm x 4.00mm) | 0.079" (2.00mm) | Rectangular | - | - | 
|  | MP23AB01DHTRMIC MEMS ANALOG OMNI -38DB STMicroelectronics | 3,508 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Analog | Omnidirectional | 100 Hz ~ 10 kHz | -38dB ±1dB @ 94dB SPL | 65dB | 400 Ohms | 2.7 V | 2.3 V ~ 3.6 V | 250 µA | Bottom | - | Solder Pads | 0.132" L x 0.098" W (3.35mm x 2.50mm) | 0.043" (1.10mm) | Rectangular | - | - | 
|  | MP34DT02TRMIC MEMS DIGITAL PDM OMNI -26DB STMicroelectronics | 4,121 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 20 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 60dB | - | 1.8 V | 1.64 V ~ 3.6 V | 600 µA | Top | - | Solder Pads | 0.157" L x 0.118" W (4.00mm x 3.00mm) | 0.046" (1.16mm) | Rectangular | - | - | 
|   | MP23AB02BTRMIC MEMS ANALOG OMNI -38DB STMicroelectronics | 4,639 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Analog | Omnidirectional | 20 Hz ~ 20 kHz | -38dB ±3dB @ 94dB SPL | 64dB | - | 1.8 V | 1.6 V ~ 3.6 V | 220 µA | Bottom | - | Solder Pads | 0.132" L x 0.098" W (3.35mm x 2.50mm) | 0.043" (1.08mm) | Rectangular | - | - | 
|   | MP45DT02TRMIC MEMS DIGITAL PDM OMNI -26DB STMicroelectronics | 4,175 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 61dB | - | 1.8 V | 1.64 V ~ 3.6 V | 650 µA | Top | - | Solder Pads | 0.186" L x 0.148" W (4.72mm x 3.76mm) | 0.054" (1.38mm) | Rectangular | - | - | 
|  | MP34DB02TRMIC MEMS DIGITAL PDM OMNI -26DB STMicroelectronics | 3,796 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 20 Hz ~ 20 kHz | -26dB ±3dB @ 94dB SPL | 62.6dB | - | 1.8 V | 1.64 V ~ 3.6 V | 650 µA | Bottom | - | Solder Pads | 0.157" L x 0.118" W (4.00mm x 3.00mm) | 0.043" (1.10mm) | Rectangular | - | - | 
|  | MP34DT01TR-MMIC MEMS DIGITAL PDM OMNI -26DB STMicroelectronics | 4,140 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 20 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 61dB | - | 1.8 V | 1.64 V ~ 3.6 V | 600 µA | Top | - | Solder Pads | 0.157" L x 0.118" W (4.00mm x 3.00mm) | 0.046" (1.16mm) | Rectangular | - | - | 
|   | MP34DT05TRMIC MEMS DIGITAL PDM OMNI -26DB STMicroelectronics | 1,724 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 64dB | - | 1.8 V | 1.6 V ~ 3.6 V | 650 µA | Top | - | Solder Pads | 0.157" L x 0.118" W (4.00mm x 3.00mm) | 0.043" (1.10mm) | Rectangular | - | - | 
|   | MP45DT02TR-MMIC MEMS DIGITAL PDM OMNI -26DB STMicroelectronics | 1,372 | 0.00 |  | - | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 100 Hz ~ 10 kHz | -26dB ±3dB @ 94dB SPL | 61dB | - | 1.8 V | 1.64 V ~ 3.6 V | 650 µA | Top | - | Solder Pads | 0.186" L x 0.148" W (4.72mm x 3.76mm) | 0.053" (1.35mm) | Rectangular | - | - | 
|   | MP34DB01TRMIC MEMS DIGITAL PDM OMNI -26DB STMicroelectronics | 1,861 | 0.00 |  |   Datasheet | - | Tape & Reel (TR) | Obsolete | MEMS (Silicon) | Digital, PDM | Omnidirectional | 20 Hz ~ 20 kHz | -26dB ±3dB @ 94dB SPL | 62.6dB | - | 1.8 V | 1.64 V ~ 3.6 V | 650 µA | Bottom | - | Solder Pads | 0.157" L x 0.118" W (4.00mm x 3.00mm) | 0.043" (1.10mm) | Rectangular | - | - | 



