| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Memory Type | Memory Format | Technology | Memory Size | Memory Organization | Memory Interface | Clock Frequency | Write Cycle Time - Word, Page | Access Time | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | M24512-WMN6TPIC EEPROM 512KBIT I2C 1MHZ 8SOIC STMicroelectronics | 58,590 | 0.85 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Not For New Designs | Not Verified | Non-Volatile | EEPROM | EEPROM | 512Kbit | 64K x 8 | I2C | 1 MHz | 5ms | 500 ns | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 
|  | M24C64-DRMF3TG/KIC EEPROM 64KBIT I2C 1MHZ 8MLP STMicroelectronics | 7,130 | 0.90 |  |   Datasheet | - | 8-WFDFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | I2C | 1 MHz | 4ms | 450 ns | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-MLP (2x3) | 
|  | M24512-RDW6TPIC EEPROM 512KBIT I2C 8TSSOP STMicroelectronics | 21,632 | 0.87 |  |   Datasheet | - | 8-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 512Kbit | 64K x 8 | I2C | 1 MHz | 5ms | 500 ns | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TSSOP | 
|   | M95512-WMN6TPIC EEPROM 512KBIT SPI 8SOIC STMicroelectronics | 5,103 | 0.89 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Verified | Non-Volatile | EEPROM | EEPROM | 512Kbit | 64K x 8 | SPI | 16 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 
|  | M24512-DFMC6TGIC EEPROM 512KBIT I2C 8UFDFPN STMicroelectronics | 9,079 | 1.03 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 512Kbit | 64K x 8 | I2C | 1 MHz | 5ms | 500 ns | 1.7V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-UFDFPN (2x3) | 
|  | M95512-WDW6TPIC EEPROM 512KBIT SPI 8TSSOP STMicroelectronics | 2,063 | 1.11 |  |   Datasheet | - | 8-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Verified | Non-Volatile | EEPROM | EEPROM | 512Kbit | 64K x 8 | SPI | 16 MHz | 5ms | - | 2.5V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-TSSOP | 
|  | M24256-DRDW3TP/KIC EEPROM 256KBIT I2C 8TSSOP STMicroelectronics | 45,899 | 1.71 |  |   Datasheet | - | 8-TSSOP (0.173", 4.40mm Width) | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | I2C | 1 MHz | 5ms | 450 ns | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-TSSOP | 
|   | M24256-DRMN3TP/KIC EEPROM 256KBIT I2C 1MHZ 8SOIC STMicroelectronics | 2,447 | 1.71 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | I2C | 1 MHz | 5ms | 450 ns | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-SOIC | 
|   | M95256-DRMN3TP/KIC EEPROM 256KBIT SPI 8SOIC STMicroelectronics | 19,838 | 1.82 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 256Kbit | 32K x 8 | SPI | 20 MHz | 4ms | - | 1.8V ~ 5.5V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-SOIC | 
|   | M24M01-RMN6TPIC EEPROM 1MBIT I2C 1MHZ 8SOIC STMicroelectronics | 8,320 | 1.44 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Verified | Non-Volatile | EEPROM | EEPROM | 1Mbit | 128K x 8 | I2C | 1 MHz | 5ms | 500 ns | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOIC | 



