| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | Series | Package/Case | Packaging | Product Status | Programmable | Memory Type | Memory Format | Technology | Memory Size | Memory Organization | Memory Interface | Clock Frequency | Write Cycle Time - Word, Page | Access Time | Voltage - Supply | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | BR24L02FJ-WE2IC EEPROM 2KBIT I2C 400KHZ 8SOPJ Rohm Semiconductor | 19,987 | 0.59 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Not For New Designs | Verified | Non-Volatile | EEPROM | EEPROM | 2Kbit | 256 x 8 | I2C | 400 kHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP-J | 
|   | BR25G640FJ-3GE2IC EEPROM 64KBIT SPI 20MHZ 8SOPJ Rohm Semiconductor | 4,386 | 0.59 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | SPI | 20 MHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP-J | 
|   | BR25G128FJ-3GE2IC EEPROM 128KBIT SPI 8SOPJ Rohm Semiconductor | 1,939 | 0.59 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 128Kbit | 16K x 8 | SPI | 20 MHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP-J | 
|   | BR25G320NUX-3TRIC EEPROM 32KBIT VSON008X2030 Rohm Semiconductor | 1,562 | 0.59 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 32Kbit | 4K x 8 | SPI | 20 MHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | VSON008X2030 | 
|   | BR24L02NUX-WTRIC EEPROM 2KBIT I2C VSON008X2030 Rohm Semiconductor | 23,003 | 0.60 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Not For New Designs | Verified | Non-Volatile | EEPROM | EEPROM | 2Kbit | 256 x 8 | I2C | 400 kHz | 5ms | - | 1.8V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | VSON008X2030 | 
|   | BR24G64FVM-5TRIC EEPROM 64KBIT I2C 1MHZ 8MSOP Rohm Semiconductor | 8,750 | 0.00 |  |   Datasheet | - | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | I2C | 1 MHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-MSOP | 
|   | BR24G64NUX-5TRIC EEPROM 64KBIT I2C 8VSON Rohm Semiconductor | 2,342 | 0.00 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 64Kbit | 8K x 8 | I2C | 1 MHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | VSON008X2030 | 
|   | BR24H16FVM-5ACTRIC EEPROM 16KBIT I2C 8MSOP Rohm Semiconductor | 5,405 | 0.00 |  |   Datasheet | - | 8-VSSOP, 8-MSOP (0.110", 2.80mm Width) | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 16Kbit | 2K x 8 | I2C | 1 MHz | 3.5ms | - | 1.7V ~ 5.5V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | 8-MSOP | 
|   | BR24G128FJ-5E2IC EEPROM 128KBIT I2C 8SOPJ Rohm Semiconductor | 4,720 | 0.00 |  |   Datasheet | - | 8-SOIC (0.154", 3.90mm Width) | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 128Kbit | 16K x 8 | I2C | 1 MHz | 5ms | - | 1.6V ~ 5.5V | -40°C ~ 85°C (TA) | - | - | Surface Mount | 8-SOP-J | 
|   | BR24H32ANUX-5ACTRIC EEPROM 32KBIT I2C 8VSON Rohm Semiconductor | 7,548 | 0.00 |  |   Datasheet | - | 8-UFDFN Exposed Pad | Tape & Reel (TR) | Active | Not Verified | Non-Volatile | EEPROM | EEPROM | 32Kbit | - | I2C | 1 MHz | 3.5ms | - | 1.7V ~ 5.5V | -40°C ~ 125°C (TA) | Automotive | AEC-Q100 | Surface Mount | VSON08AX2030 | 



